Usage Statistics for kcfork.com

Summary Period: February 2022
Generated 01-Mar-2022 07:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 235596
Total Files 232635
Total Pages 231084
Total Visits 9150
Total KBytes 1955320
Total Unique Sites 1926
Total Unique URLs 279
Total Unique Referrers 221
Total Unique User Agents 500
. Avg Max
Hits per Hour 350 670
Hits per Day 8414 12633
Files per Day 8308 12443
Pages per Day 8253 12296
Visits per Day 326 653
KBytes per Day 69833 211440
Hits by Response Code
Code 200 - OK 232635
Code 206 - Partial Content 32
Code 301 - Moved Permanently 13
Code 304 - Not Modified 144
Code 400 - Bad Request 1
Code 403 - Forbidden 31
Code 404 - Not Found 2740

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7916 3.36% 7851 3.37% 7769 3.36% 187 2.04% 144 7.48% 21747 1.11%
2 8930 3.79% 8813 3.79% 8823 3.82% 180 1.97% 135 7.01% 39104 2.00%
3 10143 4.31% 9790 4.21% 9946 4.30% 478 5.22% 281 14.59% 25111 1.28%
4 7886 3.35% 7855 3.38% 7846 3.40% 451 4.93% 347 18.02% 21782 1.11%
5 10481 4.45% 10424 4.48% 10417 4.51% 472 5.16% 351 18.22% 13325 0.68%
6 7741 3.29% 7688 3.30% 7668 3.32% 638 6.97% 379 19.68% 45843 2.34%
7 10070 4.27% 9879 4.25% 9842 4.26% 462 5.05% 376 19.52% 46710 2.39%
8 10071 4.27% 9938 4.27% 9852 4.26% 555 6.07% 359 18.64% 51301 2.62%
9 7878 3.34% 7757 3.33% 7546 3.27% 520 5.68% 394 20.46% 35606 1.82%
10 10175 4.32% 10079 4.33% 9961 4.31% 653 7.14% 405 21.03% 17577 0.90%
11 9420 4.00% 9361 4.02% 9299 4.02% 547 5.98% 379 19.68% 30673 1.57%
12 8721 3.70% 8622 3.71% 8621 3.73% 546 5.97% 370 19.21% 42024 2.15%
13 8825 3.75% 8722 3.75% 8712 3.77% 499 5.45% 374 19.42% 38967 1.99%
14 8829 3.75% 8726 3.75% 8660 3.75% 323 3.53% 273 14.17% 43081 2.20%
15 10900 4.63% 10733 4.61% 10815 4.68% 175 1.91% 126 6.54% 36788 1.88%
16 7447 3.16% 7383 3.17% 7370 3.19% 274 2.99% 226 11.73% 36839 1.88%
17 11679 4.96% 11585 4.98% 11500 4.98% 292 3.19% 218 11.32% 42106 2.15%
18 10209 4.33% 10136 4.36% 10036 4.34% 187 2.04% 119 6.18% 41118 2.10%
19 10262 4.36% 10193 4.38% 10160 4.40% 148 1.62% 104 5.40% 34496 1.76%
20 10458 4.44% 10406 4.47% 10415 4.51% 186 2.03% 115 5.97% 49924 2.55%
21 8901 3.78% 8848 3.80% 8692 3.76% 168 1.84% 112 5.82% 69407 3.55%
22 11667 4.95% 11543 4.96% 11191 4.84% 148 1.62% 105 5.45% 66187 3.38%
23 12633 5.36% 12443 5.35% 12296 5.32% 201 2.20% 126 6.54% 153412 7.85%
24 6864 2.91% 6818 2.93% 6762 2.93% 250 2.73% 126 6.54% 211440 10.81%
25 1982 0.84% 1923 0.83% 1671 0.72% 177 1.93% 114 5.92% 197506 10.10%
26 1666 0.71% 1610 0.69% 1617 0.70% 142 1.55% 94 4.88% 185345 9.48%
27 1856 0.79% 1687 0.73% 1710 0.74% 171 1.87% 103 5.35% 172400 8.82%
28 1986 0.84% 1822 0.78% 1887 0.82% 182 1.99% 106 5.50% 185499 9.49%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 9373 3.98% 330 9242 3.97% 325 9127 3.95% 2802 78448 4.01%
1 330 9267 3.93% 328 9210 3.96% 322 9020 3.90% 3039 85083 4.35%
2 316 8853 3.76% 312 8760 3.77% 313 8781 3.80% 2893 81017 4.14%
3 316 8871 3.77% 314 8812 3.79% 314 8798 3.81% 2976 83331 4.26%
4 325 9102 3.86% 323 9052 3.89% 323 9059 3.92% 2446 68494 3.50%
5 347 9734 4.13% 345 9676 4.16% 345 9668 4.18% 2476 69337 3.55%
6 337 9442 4.01% 335 9387 4.04% 334 9367 4.05% 2401 67236 3.44%
7 377 10556 4.48% 374 10488 4.51% 373 10468 4.53% 2458 68819 3.52%
8 386 10830 4.60% 384 10766 4.63% 384 10755 4.65% 2501 70038 3.58%
9 390 10937 4.64% 382 10706 4.60% 386 10833 4.69% 3031 84880 4.34%
10 412 11538 4.90% 405 11367 4.89% 404 11317 4.90% 2817 78864 4.03%
11 397 11133 4.73% 381 10688 4.59% 382 10713 4.64% 2866 80236 4.10%
12 358 10042 4.26% 355 9962 4.28% 354 9920 4.29% 3007 84184 4.31%
13 347 9737 4.13% 345 9665 4.15% 344 9657 4.18% 3619 101320 5.18%
14 351 9849 4.18% 348 9761 4.20% 344 9659 4.18% 2705 75749 3.87%
15 337 9447 4.01% 333 9327 4.01% 327 9182 3.97% 2848 79735 4.08%
16 340 9532 4.05% 336 9409 4.04% 326 9128 3.95% 2764 77394 3.96%
17 342 9601 4.08% 330 9267 3.98% 329 9230 3.99% 3280 91830 4.70%
18 343 9630 4.09% 339 9500 4.08% 337 9444 4.09% 2805 78544 4.02%
19 335 9388 3.98% 332 9302 4.00% 329 9236 4.00% 3047 85317 4.36%
20 344 9659 4.10% 340 9544 4.10% 340 9545 4.13% 2795 78264 4.00%
21 357 10011 4.25% 352 9879 4.25% 344 9639 4.17% 3371 94383 4.83%
22 354 9938 4.22% 351 9828 4.22% 344 9639 4.17% 3345 93663 4.79%
23 325 9126 3.87% 322 9037 3.88% 317 8899 3.85% 3541 99153 5.07%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 211046 89.58% 57989 2.97% /
2 11291 4.79% 1322562 67.64% /plesk-stat/webstat/usage_202202.html
3 2792 1.19% 19494 1.00% /pro.php
4 1116 0.47% 3143 0.16% /contact.html
5 830 0.35% 12675 0.65% /cata.php
6 503 0.21% 60122 3.07% /plesk-stat/webstat/usage_202201.html
7 412 0.17% 48216 2.47% /plesk-stat/webstat/usage_202012.html
8 262 0.11% 32052 1.64% /plesk-stat/webstat/usage_202107.html
9 259 0.11% 31630 1.62% /plesk-stat/webstat/usage_202106.html
10 256 0.11% 30580 1.56% /plesk-stat/webstat/usage_202104.html
11 256 0.11% 31481 1.61% /plesk-stat/webstat/usage_202112.html
12 217 0.09% 25449 1.30% /plesk-stat/webstat/usage_202011.html
13 210 0.09% 25610 1.31% /plesk-stat/webstat/usage_202110.html
14 162 0.07% 322 0.02% /css.css
15 138 0.06% 16058 0.82% /plesk-stat/webstat/usage_201503.html
16 84 0.04% 237 0.01% /about.html
17 83 0.04% 9831 0.50% /plesk-stat/webstat/usage_202105.html
18 70 0.03% 15613 0.80% /js/jquery-1.6.js
19 63 0.03% 127 0.01% /jquery.jqzoom.css
20 61 0.03% 1895 0.10% /js/jquery.jqzoom-core.js
21 58 0.02% 6447 0.33% /plesk-stat/webstat/usage_201703.html
22 38 0.02% 4239 0.22% /plesk-stat/webstat/usage_202101.html
23 37 0.02% 79507 4.07% /2019.pdf
24 37 0.02% 2565 0.13% /plesk-stat/webstat/usage_201408.html
25 32 0.01% 2681 0.14% /plesk-stat/webstat/usage_201502.html
26 27 0.01% 2074 0.11% /plesk-stat/webstat/usage_201410.html
27 26 0.01% 2837 0.15% /plesk-stat/webstat/usage_202109.html
28 23 0.01% 1781 0.09% /plesk-stat/webstat/usage_201412.html
29 19 0.01% 2325 0.12% http://kcfork.com/plesk-stat/webstat/usage_202012.html
30 18 0.01% 1577 0.08% /plesk-stat/webstat/usage_201506.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 11291 4.79% 1322562 67.64% /plesk-stat/webstat/usage_202202.html
2 37 0.02% 79507 4.07% /2019.pdf
3 503 0.21% 60122 3.07% /plesk-stat/webstat/usage_202201.html
4 211046 89.58% 57989 2.97% /
5 412 0.17% 48216 2.47% /plesk-stat/webstat/usage_202012.html
6 13 0.01% 34632 1.77% /2015.pdf
7 262 0.11% 32052 1.64% /plesk-stat/webstat/usage_202107.html
8 259 0.11% 31630 1.62% /plesk-stat/webstat/usage_202106.html
9 256 0.11% 31481 1.61% /plesk-stat/webstat/usage_202112.html
10 256 0.11% 30580 1.56% /plesk-stat/webstat/usage_202104.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 211046 89.58% 5468 60.76% /
2 2792 1.19% 1138 12.64% /pro.php
3 830 0.35% 271 3.01% /cata.php
4 262 0.11% 223 2.48% /plesk-stat/webstat/usage_202107.html
5 412 0.17% 219 2.43% /plesk-stat/webstat/usage_202012.html
6 259 0.11% 218 2.42% /plesk-stat/webstat/usage_202106.html
7 256 0.11% 217 2.41% /plesk-stat/webstat/usage_202104.html
8 11291 4.79% 216 2.40% /plesk-stat/webstat/usage_202202.html
9 256 0.11% 212 2.36% /plesk-stat/webstat/usage_202112.html
10 217 0.09% 128 1.42% /plesk-stat/webstat/usage_202011.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 211046 89.58% 5408 60.30% /
2 2792 1.19% 1141 12.72% /pro.php
3 1116 0.47% 918 10.24% /contact.html
4 830 0.35% 299 3.33% /cata.php
5 412 0.17% 220 2.45% /plesk-stat/webstat/usage_202012.html
6 11291 4.79% 215 2.40% /plesk-stat/webstat/usage_202202.html
7 217 0.09% 126 1.40% /plesk-stat/webstat/usage_202011.html
8 138 0.06% 117 1.30% /plesk-stat/webstat/usage_201503.html
9 503 0.21% 62 0.69% /plesk-stat/webstat/usage_202201.html
10 58 0.02% 36 0.40% /plesk-stat/webstat/usage_201703.html

Top 30 of 1926 Total Sites
# Hits Files KBytes Visits Hostname
1 203804 86.51% 203804 87.61% 31446 1.61% 111 1.21% s-79-110-133-210.under.net.ua
2 7611 3.23% 7611 3.27% 904826 46.28% 132 1.44% vm1985900.51ssd.had.wf
3 3533 1.50% 3533 1.52% 402820 20.60% 48 0.52% 89-179-107-162.broadband.corbina.ru
4 1663 0.71% 1663 0.71% 6116 0.31% 4 0.04% 2.92.194.129
5 836 0.35% 506 0.22% 5046 0.26% 5 0.05% crawl-prodd4-7.babbar.eu
6 694 0.29% 687 0.30% 5555 0.28% 7 0.08% 158-27-87-185.ip.idealhosting.net.tr
7 487 0.21% 487 0.21% 30674 1.57% 202 2.21% 5.188.210.82
8 415 0.18% 415 0.18% 26186 1.34% 174 1.90% 5.188.210.36
9 408 0.17% 408 0.18% 25677 1.31% 175 1.91% 5.188.210.242
10 372 0.16% 372 0.16% 23428 1.20% 160 1.75% 5.188.210.72
11 344 0.15% 304 0.13% 2468 0.13% 13 0.14% ninja-crawler41.webmeup.com
12 332 0.14% 332 0.14% 20911 1.07% 149 1.63% 5.188.210.61
13 291 0.12% 132 0.06% 5157 0.26% 100 1.09% 216.244.66.244
14 238 0.10% 10 0.00% 143 0.01% 1 0.01% 129.227.143.118
15 231 0.10% 231 0.10% 27074 1.38% 3 0.03% 48519.vds.hosted-by.hshp.host
16 217 0.09% 197 0.08% 10619 0.54% 2 0.02% 106.105.113.55.adsl.dynamic.seed.net.tw
17 201 0.09% 195 0.08% 8099 0.41% 0 0.00% gateway01.x-force-threat-intelligence.cloud
18 188 0.08% 159 0.07% 4047 0.21% 2 0.02% lfbn-tou-1-743-171.w86-250.abo.wanadoo.fr
19 164 0.07% 149 0.06% 10343 0.53% 1 0.01% atoulouse-654-1-339-186.w90-55.abo.wanadoo.fr
20 159 0.07% 159 0.07% 19555 1.00% 28 0.31% 109-252-156-150.dynamic.spd-mgts.ru
21 150 0.06% 150 0.06% 16717 0.85% 50 0.55% 51383.vds.hosted-by.hshp.host
22 134 0.06% 6 0.00% 82 0.00% 1 0.01% 118.193.40.197
23 128 0.05% 103 0.04% 2638 0.13% 1 0.01% 114-42-178-120.dynamic-ip.hinet.net
24 122 0.05% 100 0.04% 2449 0.13% 1 0.01% 61-216-139-32.hinet-ip.hinet.net
25 113 0.05% 85 0.04% 2066 0.11% 1 0.01% 49.217.73.40
26 108 0.05% 24 0.01% 127 0.01% 1 0.01% 45.76.202.167.vultr.com
27 107 0.05% 103 0.04% 824 0.04% 2 0.02% bardolino.netestate.de
28 106 0.04% 93 0.04% 2116 0.11% 1 0.01% 115.94.34.82
29 104 0.04% 101 0.04% 817 0.04% 2 0.02% ip-173-231-60-198.seostar.co
30 102 0.04% 90 0.04% 2407 0.12% 2 0.02% nat.winho.com.tw

Top 10 of 1926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7611 3.23% 7611 3.27% 904826 46.28% 132 1.44% vm1985900.51ssd.had.wf
2 3533 1.50% 3533 1.52% 402820 20.60% 48 0.52% 89-179-107-162.broadband.corbina.ru
3 203804 86.51% 203804 87.61% 31446 1.61% 111 1.21% s-79-110-133-210.under.net.ua
4 487 0.21% 487 0.21% 30674 1.57% 202 2.21% 5.188.210.82
5 231 0.10% 231 0.10% 27074 1.38% 3 0.03% 48519.vds.hosted-by.hshp.host
6 415 0.18% 415 0.18% 26186 1.34% 174 1.90% 5.188.210.36
7 408 0.17% 408 0.18% 25677 1.31% 175 1.91% 5.188.210.242
8 372 0.16% 372 0.16% 23428 1.20% 160 1.75% 5.188.210.72
9 332 0.14% 332 0.14% 20911 1.07% 149 1.63% 5.188.210.61
10 159 0.07% 159 0.07% 19555 1.00% 28 0.31% 109-252-156-150.dynamic.spd-mgts.ru

Top 30 of 221 Total Referrers
# Hits Referrer
1 10109 4.29% pryvitalka.net.ua
2 10082 4.28% vsi-pryvitannya.com.ua
3 10038 4.26% top-vitannya.com.ua
4 9978 4.24% vitannya-365.com.ua
5 9951 4.22% chic.in.ua
6 9936 4.22% megaday.co.ua
7 9885 4.20% superwords.co.ua
8 9869 4.19% cookorama.com.ua
9 9818 4.17% kafedra.com.ua
10 9816 4.17% vitannya365.net.ua
11 9785 4.15% pobazhannya.net
12 9751 4.14% wish.co.ua
13 9748 4.14% rozmalovkin.com.ua
14 9733 4.13% vsivitannya.co.ua
15 9730 4.13% z-pryvitannyam.com.ua
16 9674 4.11% pryvitannya.net.ua
17 9656 4.10% rozmalyuyka.com
18 9651 4.10% kvart.com.ua
19 9639 4.09% bazhayu.com.ua
20 9606 4.08% pozdrateka.ru
21 7718 3.28% - (Direct Request)
22 5543 2.35% https://www.soska.site/
23 1338 0.57% https://1fixprint.ru/
24 986 0.42% https://manystock.ru/
25 986 0.42% https://printmaiki.ru/
26 986 0.42% https://printstoris.ru/
27 986 0.42% https://printvam.ru/
28 984 0.42% https://alentaprint.ru/
29 984 0.42% https://printsbook.ru/
30 494 0.21% https://hydraruszsxpnew4af.xyz

Top 15 of 500 Total User Agents
# Hits User Agent
1 203884 86.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 940 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 836 0.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 774 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 744 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 717 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 713 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 696 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 694 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 635 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
11 466 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 417 0.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 415 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 409 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 404 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for February 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 203811 86.51% 203811 87.61% 32192 1.65% Ukraine
2 10503 4.46% 9484 4.08% 320670 16.40% unresolved
3 7611 3.23% 7611 3.27% 904826 46.28% Wallis and Futuna
4 3919 1.66% 2844 1.22% 152514 7.80% commercial (.com)
5 3764 1.60% 3759 1.62% 428200 21.90% Russia
6 1979 0.84% 1694 0.73% 45852 2.34% network (.net)
7 1351 0.57% 1016 0.44% 10810 0.55% European Union
8 710 0.30% 701 0.30% 7116 0.36% Turkey
9 518 0.22% 457 0.20% 18023 0.92% France
10 452 0.19% 409 0.18% 15146 0.77% Taiwan (Republic of China)
11 355 0.15% 299 0.13% 8467 0.43% Germany
12 112 0.05% 109 0.05% 1678 0.09% Colombia
13 98 0.04% 90 0.04% 2394 0.12% Andorra
14 86 0.04% 86 0.04% 316 0.02% Estonia
15 53 0.02% 53 0.02% 195 0.01% Vietnam
16 45 0.02% 43 0.02% 1436 0.07% Poland
17 43 0.02% 42 0.02% 1700 0.09% Brazil
18 17 0.01% 9 0.00% 102 0.01% Czech Republic
19 16 0.01% 6 0.00% 23 0.00% People's Republic of China
20 13 0.01% 10 0.00% 38 0.00% Indonesia
21 10 0.00% 7 0.00% 40 0.00% organizations (.org)
22 10 0.00% 9 0.00% 138 0.01% Japan
23 9 0.00% 9 0.00% 33 0.00% Argentina
24 9 0.00% 9 0.00% 1101 0.06% Canada
25 8 0.00% 8 0.00% 261 0.01% India
26 8 0.00% 8 0.00% 29 0.00% Lithuania
27 8 0.00% 8 0.00% 29 0.00% Thailand
28 6 0.00% 6 0.00% 22 0.00% Singapore
29 5 0.00% 5 0.00% 18 0.00% Cape Verde
30 4 0.00% 4 0.00% 15 0.00% Belarus


Generated by Webalizer Version 2.01