Usage Statistics for kcfork.com

Summary Period: December 2020
Generated 01-Jan-2021 05:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 11142
Total Files 8757
Total Pages 6737
Total Visits 3244
Total KBytes 414402
Total Unique Sites 1666
Total Unique URLs 180
Total Unique Referrers 73
Total Unique User Agents 419
. Avg Max
Hits per Hour 14 221
Hits per Day 359 705
Files per Day 282 607
Pages per Day 217 524
Visits per Day 104 146
KBytes per Day 13368 29642
Hits by Response Code
Code 200 - OK 8757
Code 206 - Partial Content 4
Code 301 - Moved Permanently 9
Code 304 - Not Modified 29
Code 403 - Forbidden 15
Code 404 - Not Found 2322
Code 500 - Internal Server Error 6

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 705 6.33% 607 6.93% 524 7.78% 120 3.70% 112 6.72% 19506 4.71%
2 489 4.39% 369 4.21% 232 3.44% 136 4.19% 121 7.26% 16684 4.03%
3 312 2.80% 193 2.20% 183 2.72% 121 3.73% 94 5.64% 15392 3.71%
4 411 3.69% 310 3.54% 278 4.13% 126 3.88% 113 6.78% 15511 3.74%
5 417 3.74% 239 2.73% 325 4.82% 138 4.25% 127 7.62% 11132 2.69%
6 367 3.29% 297 3.39% 287 4.26% 123 3.79% 110 6.60% 14862 3.59%
7 268 2.41% 214 2.44% 206 3.06% 119 3.67% 115 6.90% 10640 2.57%
8 622 5.58% 506 5.78% 243 3.61% 129 3.98% 100 6.00% 29642 7.15%
9 529 4.75% 417 4.76% 235 3.49% 146 4.50% 116 6.96% 19243 4.64%
10 304 2.73% 242 2.76% 199 2.95% 126 3.88% 85 5.10% 11714 2.83%
11 356 3.20% 285 3.25% 167 2.48% 112 3.45% 94 5.64% 19525 4.71%
12 382 3.43% 324 3.70% 287 4.26% 125 3.85% 104 6.24% 14203 3.43%
13 256 2.30% 214 2.44% 164 2.43% 117 3.61% 93 5.58% 6863 1.66%
14 298 2.67% 243 2.77% 190 2.82% 132 4.07% 105 6.30% 14638 3.53%
15 279 2.50% 182 2.08% 155 2.30% 96 2.96% 81 4.86% 10307 2.49%
16 256 2.30% 198 2.26% 114 1.69% 65 2.00% 67 4.02% 11404 2.75%
17 502 4.51% 379 4.33% 144 2.14% 90 2.77% 86 5.16% 12631 3.05%
18 515 4.62% 448 5.12% 375 5.57% 141 4.35% 99 5.94% 19945 4.81%
19 452 4.06% 373 4.26% 201 2.98% 116 3.58% 103 6.18% 14892 3.59%
20 267 2.40% 222 2.54% 176 2.61% 108 3.33% 100 6.00% 10942 2.64%
21 484 4.34% 364 4.16% 178 2.64% 83 2.56% 82 4.92% 12051 2.91%
22 342 3.07% 239 2.73% 245 3.64% 87 2.68% 82 4.92% 8765 2.11%
23 249 2.23% 182 2.08% 182 2.70% 90 2.77% 80 4.80% 9675 2.33%
24 229 2.06% 177 2.02% 138 2.05% 76 2.34% 85 5.10% 9549 2.30%
25 149 1.34% 113 1.29% 109 1.62% 60 1.85% 63 3.78% 4277 1.03%
26 378 3.39% 298 3.40% 241 3.58% 74 2.28% 81 4.86% 11966 2.89%
27 175 1.57% 137 1.56% 142 2.11% 68 2.10% 70 4.20% 10334 2.49%
28 198 1.78% 160 1.83% 158 2.35% 90 2.77% 89 5.34% 12695 3.06%
29 286 2.57% 254 2.90% 222 3.30% 60 1.85% 67 4.02% 7088 1.71%
30 346 3.11% 312 3.56% 259 3.84% 73 2.25% 69 4.14% 17116 4.13%
31 319 2.86% 259 2.96% 178 2.64% 99 3.05% 79 4.74% 11211 2.71%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 312 2.80% 7 224 2.56% 6 212 3.15% 285 8833 2.13%
1 14 435 3.90% 11 356 4.07% 8 249 3.70% 596 18463 4.46%
2 9 284 2.55% 7 230 2.63% 7 243 3.61% 353 10938 2.64%
3 14 447 4.01% 12 401 4.58% 13 408 6.06% 457 14168 3.42%
4 9 306 2.75% 7 230 2.63% 6 199 2.95% 502 15566 3.76%
5 9 297 2.67% 6 199 2.27% 7 217 3.22% 326 10121 2.44%
6 10 323 2.90% 6 198 2.26% 6 208 3.09% 647 20066 4.84%
7 11 367 3.29% 9 287 3.28% 9 300 4.45% 396 12267 2.96%
8 12 397 3.56% 9 303 3.46% 7 240 3.56% 320 9911 2.39%
9 20 649 5.82% 15 486 5.55% 9 289 4.29% 783 24270 5.86%
10 10 328 2.94% 7 247 2.82% 7 219 3.25% 498 15428 3.72%
11 27 849 7.62% 23 715 8.16% 17 555 8.24% 838 25986 6.27%
12 15 467 4.19% 11 355 4.05% 10 310 4.60% 341 10572 2.55%
13 12 400 3.59% 9 302 3.45% 8 273 4.05% 588 18239 4.40%
14 18 576 5.17% 14 454 5.18% 9 301 4.47% 600 18610 4.49%
15 17 552 4.95% 14 454 5.18% 7 219 3.25% 1015 31468 7.59%
16 17 533 4.78% 14 450 5.14% 8 263 3.90% 555 17218 4.16%
17 22 695 6.24% 16 506 5.78% 11 363 5.39% 595 18454 4.45%
18 18 561 5.04% 15 467 5.33% 9 292 4.33% 602 18656 4.50%
19 15 488 4.38% 13 428 4.89% 11 358 5.31% 386 11952 2.88%
20 16 497 4.46% 12 392 4.48% 9 288 4.27% 607 18812 4.54%
21 18 580 5.21% 14 449 5.13% 7 246 3.65% 682 21151 5.10%
22 18 580 5.21% 15 469 5.36% 10 320 4.75% 1052 32604 7.87%
23 7 219 1.97% 5 155 1.77% 5 165 2.45% 343 10648 2.57%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 1820 16.33% 12702 3.07% /pro.php
2 1460 13.10% 171093 41.29% /plesk-stat/webstat/usage_201703.html
3 1253 11.25% 4584 1.11% /
4 1207 10.83% 18618 4.49% /cata.php
5 162 1.45% 504 0.12% /about.html
6 161 1.44% 456 0.11% /contact.html
7 141 1.27% 280 0.07% /css.css
8 96 0.86% 11599 2.80% /plesk-stat/webstat/usage_201503.html
9 81 0.73% 16646 4.02% /js/jquery-1.6.js
10 63 0.57% 1957 0.47% /js/jquery.jqzoom-core.js
11 59 0.53% 119 0.03% /jquery.jqzoom.css
12 34 0.31% 3961 0.96% /plesk-stat/webstat/usage_201502.html
13 21 0.19% 81313 19.62% /2019.pdf
14 14 0.13% 37939 9.16% /2015.pdf
15 11 0.10% 1186 0.29% /plesk-stat/webstat/usage_201506.html
16 10 0.09% 1096 0.26% /plesk-stat/webstat/usage_201509.html
17 6 0.05% 651 0.16% /plesk-stat/webstat/usage_201511.html
18 4 0.04% 383 0.09% /plesk-stat/webstat/usage_201407.html
19 4 0.04% 466 0.11% /plesk-stat/webstat/usage_201408.html
20 4 0.04% 475 0.11% /plesk-stat/webstat/usage_201409.html
21 4 0.04% 460 0.11% /plesk-stat/webstat/usage_201410.html
22 4 0.04% 475 0.11% /plesk-stat/webstat/usage_201412.html
23 4 0.04% 441 0.11% /plesk-stat/webstat/usage_201507.html
24 4 0.04% 438 0.11% /plesk-stat/webstat/usage_201508.html
25 4 0.04% 442 0.11% /plesk-stat/webstat/usage_201512.html
26 4 0.04% 413 0.10% /plesk-stat/webstat/usage_201702.html
27 3 0.03% 356 0.09% /plesk-stat/webstat/usage_201411.html
28 3 0.03% 359 0.09% /plesk-stat/webstat/usage_201501.html
29 3 0.03% 326 0.08% /plesk-stat/webstat/usage_201504.html
30 3 0.03% 358 0.09% http://kcfork.com/plesk-stat/webstat/usage_201703.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1460 13.10% 171093 41.29% /plesk-stat/webstat/usage_201703.html
2 21 0.19% 81313 19.62% /2019.pdf
3 14 0.13% 37939 9.16% /2015.pdf
4 1207 10.83% 18618 4.49% /cata.php
5 81 0.73% 16646 4.02% /js/jquery-1.6.js
6 1820 16.33% 12702 3.07% /pro.php
7 96 0.86% 11599 2.80% /plesk-stat/webstat/usage_201503.html
8 1253 11.25% 4584 1.11% /
9 34 0.31% 3961 0.96% /plesk-stat/webstat/usage_201502.html
10 63 0.57% 1957 0.47% /js/jquery.jqzoom-core.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1460 13.10% 956 31.17% /plesk-stat/webstat/usage_201703.html
2 1253 11.25% 904 29.48% /
3 1820 16.33% 746 24.32% /pro.php
4 1207 10.83% 195 6.36% /cata.php
5 96 0.86% 91 2.97% /plesk-stat/webstat/usage_201503.html
6 162 1.45% 75 2.45% /about.html
7 161 1.44% 22 0.72% /contact.html
8 34 0.31% 22 0.72% /plesk-stat/webstat/usage_201502.html
9 11 0.10% 9 0.29% /plesk-stat/webstat/usage_201506.html
10 10 0.09% 7 0.23% /plesk-stat/webstat/usage_201509.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1460 13.10% 905 30.03% /plesk-stat/webstat/usage_201703.html
2 1253 11.25% 845 28.04% /
3 1820 16.33% 760 25.22% /pro.php
4 1207 10.83% 263 8.73% /cata.php
5 96 0.86% 90 2.99% /plesk-stat/webstat/usage_201503.html
6 161 1.44% 42 1.39% /contact.html
7 162 1.45% 32 1.06% /about.html
8 34 0.31% 22 0.73% /plesk-stat/webstat/usage_201502.html
9 11 0.10% 8 0.27% /plesk-stat/webstat/usage_201506.html
10 10 0.09% 7 0.23% /plesk-stat/webstat/usage_201509.html

Top 30 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 293 2.63% 252 2.88% 6862 1.66% 5 0.15% 60-250-88-218.hinet-ip.hinet.net
2 214 1.92% 206 2.35% 2151 0.52% 1 0.03% 158.195.78.34.bc.googleusercontent.com
3 206 1.85% 202 2.31% 1632 0.39% 3 0.09% 173-231-59-200.hosted.static.webnx.com
4 168 1.51% 147 1.68% 3146 0.76% 4 0.12% lfbn-tou-1-101-1.w86-201.abo.wanadoo.fr
5 142 1.27% 112 1.28% 2513 0.61% 1 0.03% 114-34-95-178.hinet-ip.hinet.net
6 119 1.07% 109 1.24% 2623 0.63% 1 0.03% 223-138-178-105.emome-ip.hinet.net
7 116 1.04% 90 1.03% 2145 0.52% 1 0.03% 49.216.163.244
8 111 1.00% 95 1.08% 2649 0.64% 1 0.03% 45-81-84-61.clients.fibre.techcrea.solutions
9 106 0.95% 86 0.98% 2482 0.60% 2 0.06% 150.116.240.54
10 104 0.93% 102 1.16% 820 0.20% 1 0.03% static.108.187.69.159.clients.your-server.de
11 104 0.93% 102 1.16% 820 0.20% 1 0.03% static.210.189.69.159.clients.your-server.de
12 102 0.92% 102 1.16% 838 0.20% 1 0.03% 122.235.199.173
13 102 0.92% 102 1.16% 838 0.20% 1 0.03% 183.157.72.247
14 102 0.92% 91 1.04% 2263 0.55% 1 0.03% 60-249-95-223.hinet-ip.hinet.net
15 99 0.89% 98 1.12% 788 0.19% 1 0.03% static.117.70.9.5.clients.your-server.de
16 95 0.85% 86 0.98% 2022 0.49% 1 0.03% 118-170-26-130.dynamic-ip.hinet.net
17 93 0.83% 84 0.96% 2143 0.52% 1 0.03% 2.25.83.208
18 93 0.83% 82 0.94% 7251 1.75% 1 0.03% 49.214.205.97
19 91 0.82% 81 0.92% 1961 0.47% 1 0.03% 59-125-29-175.hinet-ip.hinet.net
20 87 0.78% 87 0.99% 320 0.08% 1 0.03% 128-72-19-5.broadband.corbina.ru
21 86 0.77% 3 0.03% 50 0.01% 1 0.03% 13.77.204.88
22 83 0.74% 73 0.83% 913 0.22% 5 0.15% 226.55.237.35.bc.googleusercontent.com
23 80 0.72% 72 0.82% 9186 2.22% 70 2.16% petalbot-114-119-134-106.aspiegel.com
24 78 0.70% 67 0.77% 2719 0.66% 1 0.03% static.bb.vzm.117.215.130.26.bsnl.in
25 76 0.68% 69 0.79% 1775 0.43% 1 0.03% 220-142-51-206.dynamic-ip.hinet.net
26 76 0.68% 69 0.79% 565 0.14% 3 0.09% ninja-crawler24.webmeup.com
27 76 0.68% 75 0.86% 639 0.15% 1 0.03% static.79.3.76.144.clients.your-server.de
28 75 0.67% 70 0.80% 1506 0.36% 3 0.09% lfbn-idf2-1-1228-185.w90-92.abo.wanadoo.fr
29 72 0.65% 61 0.70% 12696 3.06% 62 1.91% petalbot-114-119-152-204.aspiegel.com
30 70 0.63% 59 0.67% 4528 1.09% 61 1.88% petalbot-114-119-133-245.aspiegel.com

Top 10 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.22% 24 0.27% 19618 4.73% 14 0.43% msnbot-13-66-139-110.search.msn.com
2 72 0.65% 61 0.70% 12696 3.06% 62 1.91% petalbot-114-119-152-204.aspiegel.com
3 80 0.72% 72 0.82% 9186 2.22% 70 2.16% petalbot-114-119-134-106.aspiegel.com
4 93 0.83% 82 0.94% 7251 1.75% 1 0.03% 49.214.205.97
5 62 0.56% 54 0.62% 6903 1.67% 1 0.03% 222.118.7.51.dyn.plus.net
6 293 2.63% 252 2.88% 6862 1.66% 5 0.15% 60-250-88-218.hinet-ip.hinet.net
7 50 0.45% 45 0.51% 6807 1.64% 1 0.03% c-73-70-78-148.hsd1.ca.comcast.net
8 57 0.51% 50 0.57% 6771 1.63% 2 0.06% c-24-62-165-146.hsd1.nh.comcast.net
9 53 0.48% 49 0.56% 6770 1.63% 1 0.03% 61-224-100-126.dynamic-ip.hinet.net
10 53 0.48% 44 0.50% 6503 1.57% 47 1.45% petalbot-114-119-157-124.aspiegel.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 5955 53.45% - (Direct Request)
2 87 0.78% https://www.soska.site/
3 44 0.39% http://kcfork.com
4 38 0.34% https://www.google.com/
5 30 0.27% http://google.com
6 25 0.22% https://www.google.com
7 9 0.08% http://www.kcfork.com
8 8 0.07% http://zhenjus.ru
9 8 0.07% https://red-kirpich.kh.ua
10 7 0.06% http://baidu.com/
11 7 0.06% https://creditonline.in.ua
12 7 0.06% https://mala-pozyczka-online.pl
13 6 0.05% http://petrodomuslux.ru/
14 6 0.05% http://www.sogou.com/web
15 6 0.05% https://ekaterinburg-credit.su
16 6 0.05% https://mono.in.ua
17 5 0.04% https://credit.sumy.ua
18 5 0.04% https://www.google.com.tw/
19 5 0.04% www.google.com
20 4 0.04% http://copypaste.bgasscompany.com/
21 4 0.04% http://site.ru
22 4 0.04% http://www.google.com/
23 4 0.04% https://credit-ukraine.org
24 4 0.04% https://credit.kharkov.ua
25 4 0.04% https://creditok.su
26 4 0.04% https://devjanostye.ru
27 4 0.04% kcfork.com
28 3 0.03% http://sovety-remont.ru
29 3 0.03% https://credit-ukraine.com
30 3 0.03% https://credit-ukraine.com.ua

Top 15 of 419 Total User Agents
# Hits User Agent
1 1172 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 953 8.55% ZoominfoBot (zoominfobot at zoominfo dot com)
3 648 5.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 430 3.86% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 311 2.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 303 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 300 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
8 297 2.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 230 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 222 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
11 214 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 208 1.87% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 206 1.85% Mozilla/5.0 (compatible; Adsbot/3.1)
14 204 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 203 1.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4327 38.84% 3453 39.43% 147375 35.56% commercial (.com)
2 3303 29.64% 2211 25.25% 120829 29.16% unresolved
3 1906 17.11% 1637 18.69% 79110 19.09% network (.net)
4 496 4.45% 470 5.37% 6236 1.50% Germany
5 281 2.52% 248 2.83% 11041 2.66% France
6 144 1.29% 129 1.47% 6638 1.60% European Union
7 115 1.03% 110 1.26% 2698 0.65% Russia
8 104 0.93% 89 1.02% 3804 0.92% India
9 75 0.67% 70 0.80% 8349 2.01% Ukraine
10 68 0.61% 60 0.69% 928 0.22% Taiwan (Republic of China)
11 41 0.37% 41 0.47% 4894 1.18% Vietnam
12 37 0.33% 32 0.37% 919 0.22% Italy
13 34 0.31% 34 0.39% 4059 0.98% Pakistan
14 30 0.27% 21 0.24% 1498 0.36% Czech Republic
15 21 0.19% 21 0.24% 2507 0.60% Indonesia
16 14 0.13% 14 0.16% 1671 0.40% Mexico
17 13 0.12% 3 0.03% 247 0.06% Australia
18 10 0.09% 8 0.09% 493 0.12% organizations (.org)
19 10 0.09% 9 0.10% 491 0.12% People's Republic of China
20 9 0.08% 8 0.09% 955 0.23% United States of America
21 8 0.07% 8 0.09% 955 0.23% Jordan
22 7 0.06% 7 0.08% 720 0.17% address and routing parameter area (.arpa)
23 7 0.06% 7 0.08% 716 0.17% Brazil
24 7 0.06% 7 0.08% 836 0.20% Ecuador
25 7 0.06% 7 0.08% 19 0.00% Japan
26 7 0.06% 4 0.05% 363 0.09% Poland
27 7 0.06% 6 0.07% 717 0.17% United Kingdom
28 6 0.05% 6 0.07% 716 0.17% Thailand
29 4 0.04% 4 0.05% 477 0.12% Canada
30 4 0.04% 4 0.05% 424 0.10% Romania


Generated by Webalizer Version 2.01