Usage Statistics for kcfork.com

Summary Period: April 2021
Generated 01-May-2021 06:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 13244
Total Files 10525
Total Pages 6978
Total Visits 2620
Total KBytes 277731
Total Unique Sites 1184
Total Unique URLs 194
Total Unique Referrers 96
Total Unique User Agents 315
. Avg Max
Hits per Hour 18 838
Hits per Day 441 1277
Files per Day 350 1197
Pages per Day 232 700
Visits per Day 87 136
KBytes per Day 9258 24990
Hits by Response Code
Code 200 - OK 10525
Code 206 - Partial Content 14
Code 301 - Moved Permanently 9
Code 304 - Not Modified 24
Code 403 - Forbidden 17
Code 404 - Not Found 2654
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 296 2.23% 221 2.10% 149 2.14% 111 4.24% 97 8.19% 3683 1.33%
2 526 3.97% 405 3.85% 205 2.94% 105 4.01% 95 8.02% 19796 7.13%
3 274 2.07% 222 2.11% 203 2.91% 88 3.36% 83 7.01% 2705 0.97%
4 511 3.86% 368 3.50% 194 2.78% 121 4.62% 86 7.26% 8814 3.17%
5 307 2.32% 242 2.30% 163 2.34% 110 4.20% 85 7.18% 9456 3.40%
6 592 4.47% 394 3.74% 259 3.71% 107 4.08% 99 8.36% 8054 2.90%
7 861 6.50% 739 7.02% 700 10.03% 136 5.19% 105 8.87% 11995 4.32%
8 710 5.36% 609 5.79% 437 6.26% 109 4.16% 86 7.26% 14022 5.05%
9 390 2.94% 331 3.14% 265 3.80% 89 3.40% 74 6.25% 19294 6.95%
10 355 2.68% 266 2.53% 216 3.10% 87 3.32% 71 6.00% 9597 3.46%
11 300 2.27% 193 1.83% 161 2.31% 102 3.89% 89 7.52% 3842 1.38%
12 497 3.75% 377 3.58% 345 4.94% 80 3.05% 63 5.32% 9490 3.42%
13 578 4.36% 449 4.27% 326 4.67% 92 3.51% 67 5.66% 6724 2.42%
14 534 4.03% 444 4.22% 215 3.08% 94 3.59% 76 6.42% 9959 3.59%
15 767 5.79% 381 3.62% 315 4.51% 98 3.74% 73 6.17% 11076 3.99%
16 235 1.77% 184 1.75% 128 1.83% 93 3.55% 63 5.32% 1786 0.64%
17 239 1.80% 198 1.88% 197 2.82% 84 3.21% 62 5.24% 8130 2.93%
18 271 2.05% 207 1.97% 131 1.88% 82 3.13% 54 4.56% 12618 4.54%
19 285 2.15% 220 2.09% 175 2.51% 101 3.85% 65 5.49% 8825 3.18%
20 292 2.20% 226 2.15% 132 1.89% 62 2.37% 66 5.57% 4365 1.57%
21 318 2.40% 236 2.24% 88 1.26% 51 1.95% 51 4.31% 5230 1.88%
22 296 2.23% 240 2.28% 197 2.82% 71 2.71% 83 7.01% 3507 1.26%
23 317 2.39% 266 2.53% 156 2.24% 53 2.02% 56 4.73% 11322 4.08%
24 253 1.91% 226 2.15% 131 1.88% 48 1.83% 51 4.31% 3781 1.36%
25 131 0.99% 102 0.97% 87 1.25% 49 1.87% 42 3.55% 1114 0.40%
26 294 2.22% 256 2.43% 69 0.99% 46 1.76% 47 3.97% 4851 1.75%
27 316 2.39% 233 2.21% 140 2.01% 75 2.86% 67 5.66% 2996 1.08%
28 598 4.52% 522 4.96% 379 5.43% 106 4.05% 82 6.93% 18429 6.64%
29 624 4.71% 571 5.43% 423 6.06% 92 3.51% 65 5.49% 17280 6.22%
30 1277 9.64% 1197 11.37% 392 5.62% 87 3.32% 70 5.91% 24990 9.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 321 2.42% 8 267 2.54% 6 189 2.71% 267 8000 2.88%
1 14 431 3.25% 11 349 3.32% 8 262 3.75% 407 12219 4.40%
2 9 296 2.23% 8 246 2.34% 7 233 3.34% 110 3305 1.19%
3 19 570 4.30% 13 390 3.71% 9 296 4.24% 273 8196 2.95%
4 9 296 2.23% 7 210 2.00% 6 196 2.81% 120 3610 1.30%
5 10 314 2.37% 8 269 2.56% 8 259 3.71% 106 3167 1.14%
6 12 369 2.79% 9 277 2.63% 9 292 4.18% 331 9942 3.58%
7 9 286 2.16% 8 245 2.33% 7 232 3.32% 342 10262 3.69%
8 22 682 5.15% 18 547 5.20% 10 327 4.69% 402 12060 4.34%
9 25 755 5.70% 14 440 4.18% 12 375 5.37% 289 8664 3.12%
10 21 639 4.82% 17 532 5.05% 17 527 7.55% 612 18350 6.61%
11 23 715 5.40% 20 607 5.77% 9 274 3.93% 608 18237 6.57%
12 12 384 2.90% 7 218 2.07% 8 251 3.60% 126 3767 1.36%
13 16 493 3.72% 12 362 3.44% 10 303 4.34% 309 9256 3.33%
14 26 791 5.97% 21 639 6.07% 9 295 4.23% 841 25221 9.08%
15 23 703 5.31% 19 576 5.47% 9 292 4.18% 442 13272 4.78%
16 22 671 5.07% 19 583 5.54% 12 361 5.17% 252 7569 2.73%
17 16 489 3.69% 11 343 3.26% 8 248 3.55% 174 5208 1.88%
18 40 1212 9.15% 36 1088 10.34% 7 216 3.10% 867 26021 9.37%
19 9 275 2.08% 6 180 1.71% 6 180 2.58% 118 3538 1.27%
20 20 600 4.53% 17 510 4.85% 12 381 5.46% 396 11888 4.28%
21 26 793 5.99% 22 674 6.40% 12 369 5.29% 907 27204 9.79%
22 17 535 4.04% 14 432 4.10% 7 233 3.34% 289 8663 3.12%
23 20 624 4.71% 18 541 5.14% 12 387 5.55% 670 20112 7.24%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 2125 16.05% 14833 5.34% /pro.php
2 1426 10.77% 14414 5.19% /plesk-stat/webstat/
3 1275 9.63% 4643 1.67% /
4 1138 8.59% 17638 6.35% /cata.php
5 192 1.45% 381 0.14% /css.css
6 166 1.25% 19572 7.05% /plesk-stat/webstat/usage_201503.html
7 139 1.05% 377 0.14% /contact.html
8 117 0.88% 372 0.13% /about.html
9 106 0.80% 23656 8.52% /js/jquery-1.6.js
10 105 0.79% 212 0.08% /jquery.jqzoom.css
11 102 0.77% 3106 1.12% /js/jquery.jqzoom-core.js
12 48 0.36% 5313 1.91% /plesk-stat/webstat/usage_202104.html
13 25 0.19% 2913 1.05% /plesk-stat/webstat/usage_201502.html
14 22 0.17% 68618 24.71% /2019.pdf
15 14 0.11% 1671 0.60% /plesk-stat/webstat/usage_201703.html
16 8 0.06% 24175 8.70% /2015.pdf
17 7 0.05% 755 0.27% /plesk-stat/webstat/usage_201506.html
18 4 0.03% 475 0.17% /plesk-stat/webstat/usage_201411.html
19 4 0.03% 435 0.16% /plesk-stat/webstat/usage_201504.html
20 4 0.03% 441 0.16% /plesk-stat/webstat/usage_201507.html
21 3 0.02% 356 0.13% /plesk-stat/webstat/usage_201409.html
22 3 0.02% 330 0.12% /plesk-stat/webstat/usage_201505.html
23 3 0.02% 329 0.12% /plesk-stat/webstat/usage_201508.html
24 3 0.02% 329 0.12% /plesk-stat/webstat/usage_201509.html
25 3 0.02% 331 0.12% /plesk-stat/webstat/usage_201510.html
26 3 0.02% 332 0.12% /plesk-stat/webstat/usage_201512.html
27 2 0.02% 233 0.08% /plesk-stat/webstat/usage_201408.html
28 2 0.02% 237 0.09% /plesk-stat/webstat/usage_201412.html
29 2 0.02% 239 0.09% /plesk-stat/webstat/usage_201501.html
30 2 0.02% 217 0.08% /plesk-stat/webstat/usage_201511.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 22 0.17% 68618 24.71% /2019.pdf
2 8 0.06% 24175 8.70% /2015.pdf
3 106 0.80% 23656 8.52% /js/jquery-1.6.js
4 166 1.25% 19572 7.05% /plesk-stat/webstat/usage_201503.html
5 1138 8.59% 17638 6.35% /cata.php
6 2125 16.05% 14833 5.34% /pro.php
7 1426 10.77% 14414 5.19% /plesk-stat/webstat/
8 48 0.36% 5313 1.91% /plesk-stat/webstat/usage_202104.html
9 1275 9.63% 4643 1.67% /
10 102 0.77% 3106 1.12% /js/jquery.jqzoom-core.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1275 9.63% 1034 41.78% /
2 2125 16.05% 857 34.63% /pro.php
3 1138 8.59% 247 9.98% /cata.php
4 166 1.25% 150 6.06% /plesk-stat/webstat/usage_201503.html
5 117 0.88% 49 1.98% /about.html
6 48 0.36% 40 1.62% /plesk-stat/webstat/usage_202104.html
7 139 1.05% 19 0.77% /contact.html
8 25 0.19% 16 0.65% /plesk-stat/webstat/usage_201502.html
9 14 0.11% 10 0.40% /plesk-stat/webstat/usage_201703.html
10 1426 10.77% 6 0.24% /plesk-stat/webstat/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1275 9.63% 937 38.32% /
2 2125 16.05% 871 35.62% /pro.php
3 1138 8.59% 304 12.43% /cata.php
4 166 1.25% 149 6.09% /plesk-stat/webstat/usage_201503.html
5 139 1.05% 49 2.00% /contact.html
6 48 0.36% 42 1.72% /plesk-stat/webstat/usage_202104.html
7 117 0.88% 20 0.82% /about.html
8 25 0.19% 15 0.61% /plesk-stat/webstat/usage_201502.html
9 14 0.11% 8 0.33% /plesk-stat/webstat/usage_201703.html
10 1426 10.77% 5 0.20% /plesk-stat/webstat/

Top 30 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 815 6.15% 782 7.43% 15349 5.53% 1 0.04% ns572428.ip-51-161-119.net
2 768 5.80% 768 7.30% 7764 2.80% 3 0.11% vm2140965.62ssd.had.wf
3 636 4.80% 636 6.04% 6427 2.31% 1 0.04% 85.249.197.246
4 254 1.92% 7 0.07% 141 0.05% 1 0.04% 125.64.94.214
5 237 1.79% 130 1.24% 1403 0.51% 92 3.51% 216.244.66.244
6 213 1.61% 198 1.88% 1623 0.58% 1 0.04% 240.49.199.104.bc.googleusercontent.com
7 212 1.60% 162 1.54% 4611 1.66% 1 0.04% 59-125-135-97.hinet-ip.hinet.net
8 205 1.55% 106 1.01% 1126 0.41% 1 0.04% d15f33a9.setaptr.net
9 181 1.37% 142 1.35% 10896 3.92% 1 0.04% 1-164-237-146.dynamic-ip.hinet.net
10 152 1.15% 135 1.28% 3876 1.40% 2 0.08% 114-33-107-83.hinet-ip.hinet.net
11 143 1.08% 127 1.21% 9449 3.40% 1 0.04% 112.206.107.167.pldt.net
12 141 1.06% 121 1.15% 2878 1.04% 1 0.04% 36-235-104-96.dynamic-ip.hinet.net
13 140 1.06% 122 1.16% 2926 1.05% 3 0.11% lfbn-tou-1-1483-220.w90-89.abo.wanadoo.fr
14 131 0.99% 130 1.24% 913 0.33% 130 4.96% ip-54-36-149-60.a.ahrefs.com
15 123 0.93% 110 1.05% 937 0.34% 5 0.19% ninja-crawler59.webmeup.com
16 114 0.86% 98 0.93% 8265 2.98% 1 0.04% 125-231-157-244.dynamic-ip.hinet.net
17 113 0.85% 113 1.07% 763 0.27% 113 4.31% ip-54-36-148-16.a.ahrefs.com
18 111 0.84% 96 0.91% 2865 1.03% 1 0.04% 149.220.68.86.rev.sfr.net
19 111 0.84% 100 0.95% 2891 1.04% 1 0.04% 211-22-166-233.hinet-ip.hinet.net
20 104 0.79% 101 0.96% 817 0.29% 1 0.04% ec2-54-87-204-224.compute-1.amazonaws.com
21 104 0.79% 82 0.78% 2416 0.87% 1 0.04% p549ae3da.dip0.t-ipconnect.de
22 104 0.79% 102 0.97% 820 0.30% 1 0.04% static.235.157.216.95.clients.your-server.de
23 103 0.78% 86 0.82% 4132 1.49% 1 0.04% 027c0b47.bb.sky.com
24 103 0.78% 101 0.96% 816 0.29% 2 0.08% ip-216-18-204-199.seostar.co
25 103 0.78% 101 0.96% 816 0.29% 1 0.04% static.33.111.21.65.clients.your-server.de
26 103 0.78% 101 0.96% 816 0.29% 1 0.04% static.74.146.9.176.clients.your-server.de
27 102 0.77% 102 0.97% 838 0.30% 1 0.04% 102.164.176.60.broad.hz.zj.dynamic.163data.com.cn
28 102 0.77% 86 0.82% 2037 0.73% 1 0.04% 111-251-238-146.dynamic-ip.hinet.net
29 102 0.77% 88 0.84% 2298 0.83% 1 0.04% 59-125-30-211.hinet-ip.hinet.net
30 100 0.76% 89 0.85% 2060 0.74% 1 0.04% 1-168-128-192.dynamic-ip.hinet.net

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.50% 63 0.60% 18856 6.79% 54 2.06% petalbot-114-119-147-229.petalsearch.com
2 815 6.15% 782 7.43% 15349 5.53% 1 0.04% ns572428.ip-51-161-119.net
3 181 1.37% 142 1.35% 10896 3.92% 1 0.04% 1-164-237-146.dynamic-ip.hinet.net
4 143 1.08% 127 1.21% 9449 3.40% 1 0.04% 112.206.107.167.pldt.net
5 68 0.51% 54 0.51% 8432 3.04% 55 2.10% petalbot-114-119-159-8.petalsearch.com
6 114 0.86% 98 0.93% 8265 2.98% 1 0.04% 125-231-157-244.dynamic-ip.hinet.net
7 87 0.66% 77 0.73% 7968 2.87% 3 0.11% 213-44-142-18.abo.bbox.fr
8 768 5.80% 768 7.30% 7764 2.80% 3 0.11% vm2140965.62ssd.had.wf
9 69 0.52% 62 0.59% 7037 2.53% 2 0.08% newsletter.buyersline.com.tw
10 68 0.51% 61 0.58% 6824 2.46% 2 0.08% ip-80-113-70-10.ip.prioritytelecom.net

Top 30 of 96 Total Referrers
# Hits Referrer
1 6292 47.51% - (Direct Request)
2 768 5.80% https://seoconsult.bg/
3 636 4.80% https://betonnyy-pol.ru
4 127 0.96% https://www.google.com/
5 91 0.69% https://ipopularedstore.com/
6 51 0.39% http://kcfork.com
7 21 0.16% https://moverslosangeles.city
8 10 0.08% https://robofixer.ru/
9 10 0.08% https://www.google.com
10 10 0.08% https://www.google.com.tw/
11 7 0.05% http://www.kcfork.com
12 7 0.05% http://www.sogou.com/web
13 5 0.04% http://www.google.com/
14 4 0.03% https://credit.sumy.ua
15 4 0.03% https://creditonline.in.ua
16 4 0.03% https://myhomebusiness.ru
17 4 0.03% https://red-kirpich.kh.ua
18 4 0.03% https://tw.search.yahoo.com/
19 4 0.03% https://unikip.ru/
20 3 0.02% http://baidu.com/
21 3 0.02% https://credit-online.pw
22 3 0.02% https://credit-online.su
23 3 0.02% https://credit-ukraine.com
24 3 0.02% https://credit.kharkov.ua
25 3 0.02% https://credit.kherson.ua
26 3 0.02% https://credit.poltava.ua
27 3 0.02% https://runetbusiness.ru
28 2 0.02% https://amongushop.ru/
29 2 0.02% https://credit-online.ws
30 2 0.02% https://creditok.su

Top 15 of 315 Total User Agents
# Hits User Agent
1 752 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 667 5.04% ZoominfoBot (zoominfobot at zoominfo dot com)
3 653 4.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 454 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
5 398 3.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 380 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 378 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 347 2.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 300 2.27% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 285 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
11 282 2.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 270 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 253 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 237 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 213 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4381 33.08% 3292 31.28% 89512 32.23% commercial (.com)
2 3663 27.66% 3177 30.19% 93332 33.61% network (.net)
3 2793 21.09% 1840 17.48% 34889 12.56% unresolved
4 784 5.92% 784 7.45% 9550 3.44% Wallis and Futuna
5 444 3.35% 404 3.84% 5067 1.82% Germany
6 254 1.92% 224 2.13% 11563 4.16% France
7 247 1.86% 228 2.17% 3367 1.21% People's Republic of China
8 153 1.16% 134 1.27% 1682 0.61% European Union
9 118 0.89% 109 1.04% 7178 2.58% Taiwan (Republic of China)
10 108 0.82% 99 0.94% 1314 0.47% Japan
11 104 0.79% 102 0.97% 937 0.34% Colombia
12 97 0.73% 71 0.67% 9962 3.59% Russia
13 61 0.46% 52 0.49% 1268 0.46% Poland
14 16 0.12% 8 0.08% 3138 1.13% Czech Republic
15 4 0.03% 4 0.04% 15 0.01% organizations (.org)
16 3 0.02% 0 0.00% 1 0.00% United Kingdom
17 2 0.02% 2 0.02% 233 0.08% Greece
18 2 0.02% 2 0.02% 239 0.09% Indonesia
19 1 0.01% 1 0.01% 121 0.04% Ecuador
20 1 0.01% 1 0.01% 121 0.04% Estonia
21 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.00% Iran
23 1 0.01% 1 0.01% 103 0.04% Cambodia
24 1 0.01% 0 0.00% 0 0.00% Republic of Macedonia
25 1 0.01% 1 0.01% 3794 1.37% Netherlands
26 1 0.01% 1 0.01% 118 0.04% Nepal
27 1 0.01% 1 0.01% 106 0.04% Sweden
28 1 0.01% 1 0.01% 121 0.04% Slovakia


Generated by Webalizer Version 2.01