Usage Statistics for kcfork.com

Summary Period: October 2021
Generated 01-Nov-2021 06:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 286199
Total Files 282863
Total Pages 281677
Total Visits 8352
Total KBytes 1053123
Total Unique Sites 1856
Total Unique URLs 210
Total Unique Referrers 835
Total Unique User Agents 561
. Avg Max
Hits per Hour 384 674
Hits per Day 9232 10806
Files per Day 9124 10737
Pages per Day 9086 10605
Visits per Day 269 838
KBytes per Day 33972 91264
Hits by Response Code
Undefined response code 2
Code 200 - OK 282863
Code 206 - Partial Content 13
Code 301 - Moved Permanently 5
Code 304 - Not Modified 27
Code 403 - Forbidden 21
Code 404 - Not Found 3267
Code 500 - Internal Server Error 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8173 2.86% 8045 2.84% 7923 2.81% 348 4.17% 192 10.34% 49649 4.71%
2 10295 3.60% 10219 3.61% 10227 3.63% 239 2.86% 135 7.27% 31559 3.00%
3 10036 3.51% 9981 3.53% 9973 3.54% 838 10.03% 482 25.97% 42630 4.05%
4 9464 3.31% 9422 3.33% 9380 3.33% 515 6.17% 330 17.78% 18562 1.76%
5 8551 2.99% 8297 2.93% 8318 2.95% 295 3.53% 160 8.62% 22869 2.17%
6 9829 3.43% 9480 3.35% 9484 3.37% 265 3.17% 135 7.27% 26381 2.51%
7 7774 2.72% 7684 2.72% 7636 2.71% 272 3.26% 147 7.92% 25149 2.39%
8 7953 2.78% 7865 2.78% 7864 2.79% 282 3.38% 142 7.65% 21289 2.02%
9 8161 2.85% 8092 2.86% 8031 2.85% 264 3.16% 140 7.54% 25648 2.44%
10 6965 2.43% 6877 2.43% 6896 2.45% 262 3.14% 140 7.54% 27126 2.58%
11 7630 2.67% 7582 2.68% 7570 2.69% 231 2.77% 131 7.06% 18561 1.76%
12 7289 2.55% 7201 2.55% 7070 2.51% 193 2.31% 129 6.95% 35121 3.33%
13 9949 3.48% 9897 3.50% 9850 3.50% 225 2.69% 124 6.68% 19843 1.88%
14 9478 3.31% 9410 3.33% 9408 3.34% 226 2.71% 139 7.49% 20913 1.99%
15 10475 3.66% 10426 3.69% 10378 3.68% 239 2.86% 143 7.70% 26655 2.53%
16 10297 3.60% 10231 3.62% 10220 3.63% 264 3.16% 159 8.57% 26028 2.47%
17 10268 3.59% 10177 3.60% 10191 3.62% 266 3.18% 142 7.65% 25898 2.46%
18 9425 3.29% 9105 3.22% 9214 3.27% 305 3.65% 166 8.94% 23068 2.19%
19 9166 3.20% 9096 3.22% 8953 3.18% 277 3.32% 157 8.46% 28673 2.72%
20 10269 3.59% 10212 3.61% 10117 3.59% 240 2.87% 135 7.27% 25517 2.42%
21 10022 3.50% 9927 3.51% 9813 3.48% 224 2.68% 141 7.60% 29163 2.77%
22 9154 3.20% 8998 3.18% 8743 3.10% 267 3.20% 151 8.14% 42027 3.99%
23 9787 3.42% 9721 3.44% 9716 3.45% 207 2.48% 107 5.77% 32737 3.11%
24 10637 3.72% 10396 3.68% 10463 3.71% 195 2.33% 118 6.36% 57547 5.46%
25 10419 3.64% 10356 3.66% 10292 3.65% 211 2.53% 125 6.73% 91264 8.67%
26 8600 3.00% 8549 3.02% 8554 3.04% 199 2.38% 114 6.14% 71905 6.83%
27 8270 2.89% 8196 2.90% 8165 2.90% 208 2.49% 115 6.20% 43847 4.16%
28 10806 3.78% 10737 3.80% 10605 3.76% 212 2.54% 111 5.98% 44455 4.22%
29 8211 2.87% 8137 2.88% 8135 2.89% 258 3.09% 139 7.49% 39492 3.75%
30 9576 3.35% 9332 3.30% 9323 3.31% 222 2.66% 117 6.30% 36461 3.46%
31 9270 3.24% 9215 3.26% 9165 3.25% 200 2.39% 122 6.57% 23084 2.19%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11868 4.15% 379 11771 4.16% 377 11714 4.16% 1313 40713 3.87%
1 386 11994 4.19% 383 11894 4.20% 382 11851 4.21% 1381 42820 4.07%
2 371 11521 4.03% 369 11440 4.04% 369 11446 4.06% 1257 38970 3.70%
3 346 10740 3.75% 336 10419 3.68% 339 10511 3.73% 1408 43662 4.15%
4 366 11354 3.97% 363 11268 3.98% 362 11252 3.99% 1467 45480 4.32%
5 361 11210 3.92% 357 11078 3.92% 357 11077 3.93% 1419 43981 4.18%
6 392 12164 4.25% 390 12094 4.28% 389 12070 4.29% 1222 37894 3.60%
7 387 12009 4.20% 383 11894 4.20% 382 11859 4.21% 1238 38380 3.64%
8 370 11485 4.01% 367 11395 4.03% 365 11336 4.02% 1188 36836 3.50%
9 408 12661 4.42% 393 12213 4.32% 395 12262 4.35% 1532 47504 4.51%
10 383 11875 4.15% 380 11789 4.17% 378 11737 4.17% 1315 40778 3.87%
11 385 11965 4.18% 381 11833 4.18% 380 11790 4.19% 1226 37995 3.61%
12 393 12200 4.26% 390 12119 4.28% 388 12032 4.27% 1142 35404 3.36%
13 385 11958 4.18% 382 11858 4.19% 381 11819 4.20% 1291 40007 3.80%
14 410 12727 4.45% 402 12464 4.41% 397 12319 4.37% 1717 53234 5.05%
15 397 12317 4.30% 385 11951 4.23% 386 11980 4.25% 1559 48315 4.59%
16 402 12491 4.36% 400 12410 4.39% 397 12307 4.37% 1777 55075 5.23%
17 398 12365 4.32% 395 12270 4.34% 394 12215 4.34% 1267 39266 3.73%
18 380 11799 4.12% 377 11711 4.14% 377 11694 4.15% 1551 48073 4.56%
19 395 12250 4.28% 391 12124 4.29% 387 12009 4.26% 1382 42847 4.07%
20 391 12150 4.25% 387 12019 4.25% 382 11863 4.21% 1497 46413 4.41%
21 394 12230 4.27% 392 12162 4.30% 390 12093 4.29% 1398 43344 4.12%
22 368 11437 4.00% 365 11324 4.00% 362 11233 3.99% 1420 44014 4.18%
23 368 11429 3.99% 366 11363 4.02% 361 11208 3.98% 2004 62117 5.90%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 238788 83.43% 66632 6.33% /
2 34121 11.92% 345403 32.80% /plesk-stat/webstat/
3 2108 0.74% 14713 1.40% /pro.php
4 1799 0.63% 215267 20.44% /plesk-stat/webstat/usage_202110.html
5 1193 0.42% 3376 0.32% /contact.html
6 706 0.25% 10935 1.04% /cata.php
7 388 0.14% 47892 4.55% /plesk-stat/webstat/usage_202107.html
8 375 0.13% 46148 4.38% /plesk-stat/webstat/usage_202108.html
9 374 0.13% 46086 4.38% /plesk-stat/webstat/usage_202106.html
10 321 0.11% 38597 3.66% /plesk-stat/webstat/usage_202101.html
11 203 0.07% 23710 2.25% /plesk-stat/webstat/usage_202012.html
12 176 0.06% 349 0.03% /css.css
13 75 0.03% 17060 1.62% /js/jquery-1.6.js
14 73 0.03% 148 0.01% /jquery.jqzoom.css
15 68 0.02% 212 0.02% /about.html
16 65 0.02% 2019 0.19% /js/jquery.jqzoom-core.js
17 59 0.02% 7128 0.68% /plesk-stat/webstat/usage_202105.html
18 39 0.01% 4648 0.44% /plesk-stat/webstat/usage_201503.html
19 39 0.01% 4549 0.43% /plesk-stat/webstat/usage_201703.html
20 32 0.01% 66679 6.33% /2019.pdf
21 29 0.01% 3297 0.31% /plesk-stat/webstat/usage_201502.html
22 20 0.01% 2157 0.20% /plesk-stat/webstat/usage_201506.html
23 17 0.01% 2031 0.19% /plesk-stat/webstat/usage_202011.html
24 15 0.01% 1851 0.18% /plesk-stat/webstat/usage_202109.html
25 13 0.00% 1451 0.14% /plesk-stat/webstat/usage_202104.html
26 11 0.00% 26085 2.48% /2015.pdf
27 10 0.00% 1186 0.11% /plesk-stat/webstat/usage_201412.html
28 10 0.00% 1196 0.11% /plesk-stat/webstat/usage_201501.html
29 10 0.00% 1096 0.10% /plesk-stat/webstat/usage_201508.html
30 10 0.00% 1033 0.10% /plesk-stat/webstat/usage_201702.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 34121 11.92% 345403 32.80% /plesk-stat/webstat/
2 1799 0.63% 215267 20.44% /plesk-stat/webstat/usage_202110.html
3 32 0.01% 66679 6.33% /2019.pdf
4 238788 83.43% 66632 6.33% /
5 388 0.14% 47892 4.55% /plesk-stat/webstat/usage_202107.html
6 375 0.13% 46148 4.38% /plesk-stat/webstat/usage_202108.html
7 374 0.13% 46086 4.38% /plesk-stat/webstat/usage_202106.html
8 321 0.11% 38597 3.66% /plesk-stat/webstat/usage_202101.html
9 11 0.00% 26085 2.48% /2015.pdf
10 203 0.07% 23710 2.25% /plesk-stat/webstat/usage_202012.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 238788 83.43% 2718 33.34% /
2 34121 11.92% 2228 27.33% /plesk-stat/webstat/
3 2108 0.74% 930 11.41% /pro.php
4 388 0.14% 354 4.34% /plesk-stat/webstat/usage_202107.html
5 375 0.13% 350 4.29% /plesk-stat/webstat/usage_202108.html
6 374 0.13% 327 4.01% /plesk-stat/webstat/usage_202106.html
7 706 0.25% 309 3.79% /cata.php
8 1799 0.63% 252 3.09% /plesk-stat/webstat/usage_202110.html
9 321 0.11% 179 2.20% /plesk-stat/webstat/usage_202101.html
10 203 0.07% 125 1.53% /plesk-stat/webstat/usage_202012.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 238788 83.43% 2643 32.53% /
2 34121 11.92% 2226 27.39% /plesk-stat/webstat/
3 1193 0.42% 1059 13.03% /contact.html
4 2108 0.74% 958 11.79% /pro.php
5 706 0.25% 322 3.96% /cata.php
6 1799 0.63% 251 3.09% /plesk-stat/webstat/usage_202110.html
7 321 0.11% 178 2.19% /plesk-stat/webstat/usage_202101.html
8 203 0.07% 121 1.49% /plesk-stat/webstat/usage_202012.html
9 59 0.02% 43 0.53% /plesk-stat/webstat/usage_202105.html
10 39 0.01% 28 0.34% /plesk-stat/webstat/usage_201503.html

Top 30 of 1856 Total Sites
# Hits Files KBytes Visits Hostname
1 117647 41.11% 117647 41.59% 18153 1.72% 101 1.21% s-79-110-133-174.under.net.ua
2 58380 20.40% 58380 20.64% 9008 0.86% 42 0.50% 195.38.8.176
3 35429 12.38% 35428 12.52% 5467 0.52% 58 0.69% s-79-110-133-160.under.net.ua
4 19974 6.98% 19974 7.06% 202197 19.20% 3 0.04% xrumer.ru
5 18856 6.59% 18856 6.67% 2909 0.28% 18 0.22% 195.38.8.148
6 5193 1.81% 5193 1.84% 52578 4.99% 29 0.35% vm2413267.nvme.had.wf
7 3922 1.37% 3922 1.39% 14424 1.37% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 3143 1.10% 3143 1.11% 31806 3.02% 3 0.04% vm2678513.1nvme.had.wf
9 1961 0.69% 1961 0.69% 112385 10.67% 404 4.84% 128-69-252-231.broadband.corbina.ru
10 1793 0.63% 1793 0.63% 110598 10.50% 4 0.05% vm2821889.1nvme.had.wf
11 1668 0.58% 1668 0.59% 6134 0.58% 279 3.34% unn-143-244-37-153.datapacket.com
12 1334 0.47% 1334 0.47% 13500 1.28% 1 0.01% himrusopt.ru
13 334 0.12% 334 0.12% 21117 2.01% 147 1.76% 5.188.210.82
14 323 0.11% 323 0.11% 20325 1.93% 148 1.77% 5.188.210.57
15 297 0.10% 297 0.10% 3005 0.29% 2 0.02% vm2724936.1nvme.had.wf
16 290 0.10% 13 0.00% 177 0.02% 1 0.01% 101.36.110.241
17 278 0.10% 278 0.10% 17576 1.67% 127 1.52% 5.188.210.36
18 272 0.10% 272 0.10% 17197 1.63% 123 1.47% 5.188.210.58
19 268 0.09% 11 0.00% 159 0.02% 1 0.01% 123.58.209.89
20 268 0.09% 268 0.09% 16944 1.61% 126 1.51% 5.188.210.72
21 266 0.09% 266 0.09% 16818 1.60% 120 1.44% 5.188.210.56
22 260 0.09% 260 0.09% 16438 1.56% 120 1.44% 5.188.210.242
23 247 0.09% 186 0.07% 5098 0.48% 1 0.01% 36-232-14-196.dynamic-ip.hinet.net
24 243 0.08% 243 0.09% 894 0.08% 41 0.49% unn-143-244-36-65.datapacket.com
25 210 0.07% 110 0.04% 6617 0.63% 81 0.97% 216.244.66.244
26 192 0.07% 173 0.06% 1425 0.14% 9 0.11% ninja-crawler41.webmeup.com
27 189 0.07% 8 0.00% 114 0.01% 1 0.01% 152.32.186.238
28 182 0.06% 182 0.06% 11507 1.09% 87 1.04% 5.188.210.61
29 177 0.06% 6 0.00% 101 0.01% 1 0.01% 123.58.210.133
30 177 0.06% 177 0.06% 651 0.06% 30 0.36% unn-143-244-37-193.datapacket.com

Top 10 of 1856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19974 6.98% 19974 7.06% 202197 19.20% 3 0.04% xrumer.ru
2 1961 0.69% 1961 0.69% 112385 10.67% 404 4.84% 128-69-252-231.broadband.corbina.ru
3 1793 0.63% 1793 0.63% 110598 10.50% 4 0.05% vm2821889.1nvme.had.wf
4 5193 1.81% 5193 1.84% 52578 4.99% 29 0.35% vm2413267.nvme.had.wf
5 3143 1.10% 3143 1.11% 31806 3.02% 3 0.04% vm2678513.1nvme.had.wf
6 334 0.12% 334 0.12% 21117 2.01% 147 1.76% 5.188.210.82
7 323 0.11% 323 0.11% 20325 1.93% 148 1.77% 5.188.210.57
8 76 0.03% 76 0.03% 18892 1.79% 57 0.68% petalbot-114-119-128-219.petalsearch.com
9 117647 41.11% 117647 41.59% 18153 1.72% 101 1.21% s-79-110-133-174.under.net.ua
10 278 0.10% 278 0.10% 17576 1.67% 127 1.52% 5.188.210.36

Top 30 of 835 Total Referrers
# Hits Referrer
1 11667 4.08% https://bigpic.net.ua
2 11656 4.07% https://greets.co.ua
3 11584 4.05% https://lita.com.ua
4 11506 4.02% https://symptom.com.ua
5 11464 4.01% https://pryvitannya.net
6 11422 3.99% https://what.com.ua
7 11417 3.99% https://bigbro.com.ua
8 11415 3.99% https://bizreview.com.ua
9 11400 3.98% https://druzy.com.ua
10 11350 3.97% https://spoon.in.ua
11 11348 3.97% https://handwork.com.ua
12 11265 3.94% https://nashahata.com.ua
13 11218 3.92% https://homepic.com.ua
14 11099 3.88% https://slimfaq.in.ua
15 11045 3.86% https://sensey.com.ua
16 11027 3.85% https://animal.in.ua
17 10907 3.81% https://wom.net.ua
18 10872 3.80% https://dobrahata.com.ua
19 10834 3.79% https://add.com.ua
20 10782 3.77% https://gurmaniac.in.ua
21 7249 2.53% - (Direct Request)
22 6485 2.27% https://vds-shop.com
23 6436 2.25% https://many-clients.ru
24 6347 2.22% https://irondog.pro
25 4893 1.71% https://www.soska.site/
26 4165 1.46% https://hydraruzspsnew4af.com
27 2636 0.92% https://familyicon.ru
28 2407 0.84% https://sp.dim-studio.ru
29 2045 0.71% https://exoticholiday.bg
30 1901 0.66% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 561 Total User Agents
# Hits User Agent
1 230368 80.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2067 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2020 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2013 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1069 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1067 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1059 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1054 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1043 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1041 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1028 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1023 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1013 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1009 0.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1008 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 153088 53.49% 153087 54.12% 24365 2.31% Ukraine
2 84711 29.60% 83139 29.39% 239624 22.75% unresolved
3 27377 9.57% 27377 9.68% 358148 34.01% Russia
4 10426 3.64% 10426 3.69% 197987 18.80% Wallis and Futuna
5 5688 1.99% 4799 1.70% 131449 12.48% commercial (.com)
6 3317 1.16% 2614 0.92% 62760 5.96% network (.net)
7 498 0.17% 482 0.17% 6209 0.59% Germany
8 217 0.08% 196 0.07% 3189 0.30% Taiwan (Republic of China)
9 150 0.05% 140 0.05% 552 0.05% organizations (.org)
10 134 0.05% 123 0.04% 14426 1.37% Finland
11 105 0.04% 95 0.03% 2226 0.21% France
12 100 0.03% 86 0.03% 1712 0.16% Switzerland
13 64 0.02% 39 0.01% 2148 0.20% People's Republic of China
14 60 0.02% 43 0.02% 2775 0.26% European Union
15 59 0.02% 59 0.02% 217 0.02% Luxembourg
16 26 0.01% 23 0.01% 203 0.02% United States of America
17 21 0.01% 12 0.00% 407 0.04% Colombia
18 12 0.00% 12 0.00% 44 0.00% Sweden
19 10 0.00% 4 0.00% 44 0.00% Czech Republic
20 10 0.00% 10 0.00% 37 0.00% Denmark
21 10 0.00% 10 0.00% 37 0.00% British Indian Ocean Territory
22 9 0.00% 9 0.00% 957 0.09% Indonesia
23 9 0.00% 8 0.00% 30 0.00% United Kingdom
24 8 0.00% 8 0.00% 971 0.09% Thailand
25 7 0.00% 7 0.00% 257 0.02% information (.info)
26 7 0.00% 7 0.00% 26 0.00% Netherlands
27 6 0.00% 1 0.00% 6 0.00% Brazil
28 6 0.00% 6 0.00% 259 0.02% Cocos (Keeling) Islands
29 6 0.00% 6 0.00% 61 0.01% Ecuador
30 6 0.00% 6 0.00% 22 0.00% Romania


Generated by Webalizer Version 2.01