Usage Statistics for kcfork.com

Summary Period: September 2021
Generated 01-Oct-2021 09:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 210416
Total Files 207168
Total Pages 205430
Total Visits 10814
Total KBytes 861727
Total Unique Sites 2507
Total Unique URLs 196
Total Unique Referrers 219
Total Unique User Agents 500
. Avg Max
Hits per Hour 292 606
Hits per Day 7013 11161
Files per Day 6905 10999
Pages per Day 6847 10865
Visits per Day 360 500
KBytes per Day 28724 66615
Hits by Response Code
Code 200 - OK 207168
Code 206 - Partial Content 71
Code 301 - Moved Permanently 19
Code 304 - Not Modified 18
Code 403 - Forbidden 50
Code 404 - Not Found 3088
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 659 0.31% 576 0.28% 520 0.25% 433 4.00% 233 9.29% 24383 2.83%
2 790 0.38% 725 0.35% 658 0.32% 401 3.71% 215 8.58% 17414 2.02%
3 1125 0.53% 1005 0.49% 977 0.48% 380 3.51% 144 5.74% 28287 3.28%
4 1702 0.81% 1525 0.74% 1512 0.74% 368 3.40% 203 8.10% 24339 2.82%
5 1609 0.76% 1523 0.74% 1500 0.73% 486 4.49% 280 11.17% 18881 2.19%
6 2221 1.06% 2114 1.02% 2007 0.98% 473 4.37% 276 11.01% 26902 3.12%
7 1960 0.93% 1871 0.90% 1862 0.91% 483 4.47% 233 9.29% 24956 2.90%
8 2281 1.08% 2143 1.03% 1848 0.90% 500 4.62% 223 8.90% 30664 3.56%
9 1211 0.58% 1172 0.57% 1133 0.55% 467 4.32% 250 9.97% 22794 2.65%
10 8405 3.99% 8338 4.02% 8214 4.00% 469 4.34% 200 7.98% 29871 3.47%
11 9190 4.37% 9055 4.37% 9034 4.40% 446 4.12% 224 8.93% 20632 2.39%
12 5517 2.62% 5434 2.62% 5421 2.64% 448 4.14% 217 8.66% 20488 2.38%
13 8869 4.21% 8798 4.25% 8746 4.26% 434 4.01% 223 8.90% 12706 1.47%
14 9175 4.36% 8949 4.32% 9034 4.40% 404 3.74% 246 9.81% 11230 1.30%
15 8082 3.84% 7999 3.86% 7813 3.80% 361 3.34% 200 7.98% 21231 2.46%
16 8209 3.90% 8138 3.93% 8086 3.94% 234 2.16% 137 5.46% 24324 2.82%
17 9202 4.37% 9042 4.36% 8979 4.37% 273 2.52% 143 5.70% 15952 1.85%
18 10036 4.77% 9940 4.80% 9907 4.82% 301 2.78% 167 6.66% 20315 2.36%
19 9993 4.75% 9864 4.76% 9874 4.81% 300 2.77% 159 6.34% 36469 4.23%
20 9571 4.55% 9467 4.57% 9451 4.60% 270 2.50% 137 5.46% 36435 4.23%
21 10579 5.03% 10539 5.09% 10509 5.12% 276 2.55% 162 6.46% 29468 3.42%
22 11016 5.24% 10933 5.28% 10792 5.25% 260 2.40% 166 6.62% 38379 4.45%
23 10658 5.07% 10467 5.05% 10273 5.00% 270 2.50% 156 6.22% 66615 7.73%
24 10481 4.98% 10293 4.97% 10318 5.02% 263 2.43% 161 6.42% 33770 3.92%
25 10856 5.16% 10785 5.21% 10776 5.25% 278 2.57% 142 5.66% 35946 4.17%
26 7579 3.60% 7509 3.62% 7506 3.65% 278 2.57% 148 5.90% 39822 4.62%
27 7780 3.70% 7679 3.71% 7607 3.70% 295 2.73% 159 6.34% 35809 4.16%
28 10436 4.96% 10349 5.00% 10331 5.03% 339 3.13% 204 8.14% 34497 4.00%
29 10063 4.78% 9937 4.80% 9877 4.81% 291 2.69% 153 6.10% 42264 4.90%
30 11161 5.30% 10999 5.31% 10865 5.29% 412 3.81% 252 10.05% 36886 4.28%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8457 4.02% 276 8289 4.00% 273 8199 3.99% 1530 45899 5.33%
1 268 8047 3.82% 265 7956 3.84% 263 7901 3.85% 986 29587 3.43%
2 277 8313 3.95% 274 8241 3.98% 273 8207 4.00% 947 28421 3.30%
3 274 8224 3.91% 268 8066 3.89% 268 8050 3.92% 1615 48462 5.62%
4 243 7304 3.47% 240 7213 3.48% 240 7222 3.52% 910 27296 3.17%
5 246 7394 3.51% 240 7210 3.48% 240 7222 3.52% 1134 34014 3.95%
6 265 7966 3.79% 262 7888 3.81% 262 7869 3.83% 939 28162 3.27%
7 273 8208 3.90% 267 8013 3.87% 267 8039 3.91% 1322 39667 4.60%
8 291 8743 4.16% 284 8530 4.12% 285 8579 4.18% 940 28205 3.27%
9 307 9235 4.39% 305 9150 4.42% 302 9065 4.41% 1182 35474 4.12%
10 318 9554 4.54% 308 9261 4.47% 299 8985 4.37% 1565 46945 5.45%
11 311 9342 4.44% 306 9194 4.44% 303 9090 4.42% 1007 30195 3.50%
12 316 9491 4.51% 311 9344 4.51% 307 9233 4.49% 1160 34796 4.04%
13 305 9153 4.35% 301 9043 4.37% 297 8914 4.34% 1307 39222 4.55%
14 312 9362 4.45% 306 9198 4.44% 298 8950 4.36% 1469 44077 5.11%
15 299 8972 4.26% 295 8868 4.28% 284 8540 4.16% 1359 40779 4.73%
16 290 8708 4.14% 287 8639 4.17% 285 8559 4.17% 1136 34083 3.96%
17 296 8901 4.23% 292 8774 4.24% 291 8745 4.26% 1123 33698 3.91%
18 322 9678 4.60% 314 9433 4.55% 312 9379 4.57% 1553 46587 5.41%
19 316 9492 4.51% 311 9355 4.52% 311 9346 4.55% 906 27177 3.15%
20 303 9098 4.32% 298 8964 4.33% 299 8987 4.37% 1076 32288 3.75%
21 298 8965 4.26% 296 8902 4.30% 294 8829 4.30% 1024 30712 3.56%
22 299 8996 4.28% 296 8904 4.30% 296 8891 4.33% 1094 32827 3.81%
23 293 8813 4.19% 291 8733 4.22% 287 8629 4.20% 1438 43153 5.01%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 161958 76.97% 43312 5.03% /
2 36162 17.19% 365723 42.44% /plesk-stat/webstat/
3 2602 1.24% 18163 2.11% /pro.php
4 1062 0.50% 16643 1.93% /cata.php
5 954 0.45% 2706 0.31% /contact.html
6 304 0.14% 37621 4.37% /plesk-stat/webstat/usage_202107.html
7 302 0.14% 37190 4.32% /plesk-stat/webstat/usage_202106.html
8 191 0.09% 379 0.04% /css.css
9 172 0.08% 20666 2.40% /plesk-stat/webstat/usage_202109.html
10 151 0.07% 18556 2.15% /plesk-stat/webstat/usage_202105.html
11 147 0.07% 18153 2.11% /plesk-stat/webstat/usage_202108.html
12 145 0.07% 15820 1.84% /plesk-stat/webstat/usage_201508.html
13 143 0.07% 17250 2.00% /plesk-stat/webstat/usage_202104.html
14 114 0.05% 350 0.04% /about.html
15 95 0.05% 11268 1.31% /plesk-stat/webstat/usage_201503.html
16 85 0.04% 10146 1.18% /plesk-stat/webstat/usage_201703.html
17 74 0.04% 16832 1.95% /js/jquery-1.6.js
18 72 0.03% 86829 10.08% /2019.pdf
19 71 0.03% 2190 0.25% /js/jquery.jqzoom-core.js
20 70 0.03% 8454 0.98% /plesk-stat/webstat/usage_202012.html
21 68 0.03% 138 0.02% /jquery.jqzoom.css
22 26 0.01% 40531 4.70% /2015.pdf
23 18 0.01% 1981 0.23% /plesk-stat/webstat/usage_201502.html
24 18 0.01% 1941 0.23% /plesk-stat/webstat/usage_201506.html
25 14 0.01% 1496 0.17% /plesk-stat/webstat/usage_201410.html
26 13 0.01% 1555 0.18% /plesk-stat/webstat/usage_201501.html
27 13 0.01% 1574 0.18% /plesk-stat/webstat/usage_202101.html
28 12 0.01% 1149 0.13% /plesk-stat/webstat/usage_201407.html
29 12 0.01% 1397 0.16% /plesk-stat/webstat/usage_201408.html
30 12 0.01% 1304 0.15% /plesk-stat/webstat/usage_201504.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 36162 17.19% 365723 42.44% /plesk-stat/webstat/
2 72 0.03% 86829 10.08% /2019.pdf
3 161958 76.97% 43312 5.03% /
4 26 0.01% 40531 4.70% /2015.pdf
5 304 0.14% 37621 4.37% /plesk-stat/webstat/usage_202107.html
6 302 0.14% 37190 4.32% /plesk-stat/webstat/usage_202106.html
7 172 0.08% 20666 2.40% /plesk-stat/webstat/usage_202109.html
8 151 0.07% 18556 2.15% /plesk-stat/webstat/usage_202105.html
9 2602 1.24% 18163 2.11% /pro.php
10 147 0.07% 18153 2.11% /plesk-stat/webstat/usage_202108.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 36162 17.19% 4493 42.24% /plesk-stat/webstat/
2 161958 76.97% 2791 26.24% /
3 2602 1.24% 1265 11.89% /pro.php
4 1062 0.50% 338 3.18% /cata.php
5 302 0.14% 282 2.65% /plesk-stat/webstat/usage_202106.html
6 304 0.14% 280 2.63% /plesk-stat/webstat/usage_202107.html
7 172 0.08% 154 1.45% /plesk-stat/webstat/usage_202109.html
8 147 0.07% 136 1.28% /plesk-stat/webstat/usage_202108.html
9 143 0.07% 128 1.20% /plesk-stat/webstat/usage_202104.html
10 151 0.07% 127 1.19% /plesk-stat/webstat/usage_202105.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 36162 17.19% 4491 42.35% /plesk-stat/webstat/
2 161958 76.97% 2724 25.69% /
3 2602 1.24% 1275 12.02% /pro.php
4 954 0.45% 799 7.53% /contact.html
5 1062 0.50% 391 3.69% /cata.php
6 172 0.08% 154 1.45% /plesk-stat/webstat/usage_202109.html
7 304 0.14% 151 1.42% /plesk-stat/webstat/usage_202107.html
8 145 0.07% 124 1.17% /plesk-stat/webstat/usage_201508.html
9 95 0.05% 70 0.66% /plesk-stat/webstat/usage_201503.html
10 85 0.04% 52 0.49% /plesk-stat/webstat/usage_201703.html

Top 30 of 2507 Total Sites
# Hits Files KBytes Visits Hostname
1 156738 74.49% 156738 75.66% 24184 2.81% 130 1.20% 195.38.8.148
2 15180 7.21% 15180 7.33% 153562 17.82% 3 0.03% xrumer.ru
3 4249 2.02% 4249 2.05% 42950 4.98% 7 0.06% rumerx.com
4 4236 2.01% 4236 2.04% 42841 4.97% 140 1.29% himrusopt.ru
5 3116 1.48% 3116 1.50% 31518 3.66% 4 0.04% vm2678513.1nvme.had.wf
6 1966 0.93% 1966 0.95% 7470 0.87% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 1689 0.80% 1689 0.82% 17070 1.98% 4 0.04% vm2442704.nvme.had.wf
8 1470 0.70% 1470 0.71% 14869 1.73% 4 0.04% 89-179-106-88.broadband.corbina.ru
9 364 0.17% 364 0.18% 24505 2.84% 177 1.64% 5.188.210.36
10 359 0.17% 359 0.17% 24310 2.82% 178 1.65% 5.188.210.242
11 335 0.16% 335 0.16% 22675 2.63% 162 1.50% 5.188.210.61
12 286 0.14% 286 0.14% 19108 2.22% 137 1.27% 5.188.210.82
13 276 0.13% 276 0.13% 2789 0.32% 1 0.01% 89-179-105-44.broadband.corbina.ru
14 247 0.12% 224 0.11% 25090 2.91% 181 1.67% petalbot-159-138-102-98.petalsearch.com
15 203 0.10% 173 0.08% 4419 0.51% 3 0.03% pool-108-4-94-238.rcmdva.fios.verizon.net
16 195 0.09% 191 0.09% 1555 0.18% 19 0.18% crawler.seokicks.de
17 194 0.09% 194 0.09% 713 0.08% 118 1.09% 154.30.171.25
18 191 0.09% 191 0.09% 1932 0.22% 4 0.04% 104.255.169.114
19 183 0.09% 183 0.09% 1851 0.21% 1 0.01% 2.58.29.28
20 178 0.08% 149 0.07% 4385 0.51% 1 0.01% 1-164-239-75.dynamic-ip.hinet.net
21 172 0.08% 172 0.08% 1739 0.20% 147 1.36% ip-192-169-139-161.ip.secureserver.net
22 169 0.08% 9 0.00% 108 0.01% 1 0.01% 152.32.129.15
23 165 0.08% 150 0.07% 16296 1.89% 1 0.01% 194.110.115.195
24 160 0.08% 160 0.08% 1729 0.20% 147 1.36% dsl-208-102-51-6.fuse.net
25 159 0.08% 159 0.08% 1601 0.19% 142 1.31% 69.61.200.104
26 154 0.07% 154 0.07% 1557 0.18% 143 1.32% mh1-dsl-72-49-49-11.fuse.net
27 153 0.07% 134 0.06% 17346 2.01% 122 1.13% petalbot-114-119-128-244.petalsearch.com
28 150 0.07% 150 0.07% 1517 0.18% 4 0.04% 95.67.28.198
29 149 0.07% 142 0.07% 3470 0.40% 126 1.17% petalbot-114-119-128-236.petalsearch.com
30 145 0.07% 145 0.07% 1577 0.18% 129 1.19% 24.249.199.14

Top 10 of 2507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15180 7.21% 15180 7.33% 153562 17.82% 3 0.03% xrumer.ru
2 4249 2.02% 4249 2.05% 42950 4.98% 7 0.06% rumerx.com
3 4236 2.01% 4236 2.04% 42841 4.97% 140 1.29% himrusopt.ru
4 3116 1.48% 3116 1.50% 31518 3.66% 4 0.04% vm2678513.1nvme.had.wf
5 247 0.12% 224 0.11% 25090 2.91% 181 1.67% petalbot-159-138-102-98.petalsearch.com
6 364 0.17% 364 0.18% 24505 2.84% 177 1.64% 5.188.210.36
7 359 0.17% 359 0.17% 24310 2.82% 178 1.65% 5.188.210.242
8 156738 74.49% 156738 75.66% 24184 2.81% 130 1.20% 195.38.8.148
9 335 0.16% 335 0.16% 22675 2.63% 162 1.50% 5.188.210.61
10 120 0.06% 110 0.05% 20839 2.42% 97 0.90% petalbot-114-119-128-253.petalsearch.com

Top 30 of 219 Total Referrers
# Hits Referrer
1 7982 3.79% https://pozdrav365.ru
2 7977 3.79% https://vsi-vitannya.com.ua
3 7975 3.79% https://svyata.org.ua
4 7942 3.77% https://pryvitok.net.ua
5 7919 3.76% https://svyato-365.com.ua
6 7911 3.76% https://bigpic.net.ua
7 7894 3.75% https://pryvitannya.com.ua
8 7893 3.75% https://pryvitalka.com.ua
9 7882 3.75% https://iwish.co.ua
10 7882 3.75% https://rozmalovky.com.ua
11 7880 3.74% - (Direct Request)
12 7876 3.74% https://wishguru.co.ua
13 7834 3.72% https://na-svyata.com.ua
14 7812 3.71% https://pryvitay.net.ua
15 7781 3.70% https://pobazhannya.com.ua
16 7751 3.68% https://kartynky.com.ua
17 7717 3.67% https://pobazhator.com.ua
18 7706 3.66% https://svyato.org.ua
19 7684 3.65% https://pryvitannya.org.ua
20 7661 3.64% https://toasts.com.ua
21 7659 3.64% https://wishes.co.ua
22 4374 2.08% https://many-clients.ru
23 4032 1.92% https://rubankcard.ru
24 3604 1.71% https://exoticholiday.bg
25 3415 1.62% https://vds-shop.com
26 3388 1.61% https://irondog.pro
27 2511 1.19% https://himrusopt.ru
28 2304 1.09% https://www.maquestionmedicale.fr
29 2024 0.96% https://avilon-expert.ru
30 1976 0.94% https://familyicon.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% semalt

Top 15 of 500 Total User Agents
# Hits User Agent
1 156863 74.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1968 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1948 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1923 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1288 0.61% ZoominfoBot (zoominfobot at zoominfo dot com)
6 1269 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1034 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1026 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1006 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1003 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 991 0.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 990 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 990 0.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 987 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 986 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for September 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 167624 79.66% 166695 80.46% 264942 30.75% unresolved
2 23194 11.02% 23193 11.20% 226885 26.33% Russia
3 9842 4.68% 8740 4.22% 224276 26.03% commercial (.com)
4 5056 2.40% 5056 2.44% 50282 5.84% Wallis and Futuna
5 3555 1.69% 2568 1.24% 48781 5.66% network (.net)
6 356 0.17% 327 0.16% 3120 0.36% Germany
7 238 0.11% 216 0.10% 4326 0.50% Taiwan (Republic of China)
8 143 0.07% 120 0.06% 9064 1.05% Switzerland
9 123 0.06% 123 0.06% 14857 1.72% Belarus
10 55 0.03% 52 0.03% 4739 0.55% Netherlands
11 39 0.02% 9 0.00% 67 0.01% People's Republic of China
12 37 0.02% 21 0.01% 444 0.05% European Union
13 32 0.02% 32 0.02% 587 0.07% information (.info)
14 25 0.01% 7 0.00% 616 0.07% Thailand
15 16 0.01% 16 0.01% 107 0.01% Mexico
16 14 0.01% 13 0.01% 125 0.01% organizations (.org)
17 10 0.00% 10 0.00% 101 0.01% Ecuador
18 9 0.00% 6 0.00% 287 0.03% Czech Republic
19 8 0.00% 5 0.00% 6081 0.71% Italy
20 7 0.00% 7 0.00% 857 0.10% United States of America
21 4 0.00% 4 0.00% 477 0.06% Indonesia
22 4 0.00% 2 0.00% 8 0.00% Libya
23 4 0.00% 4 0.00% 259 0.03% Ukraine
24 3 0.00% 2 0.00% 127 0.01% Slovenia
25 2 0.00% 0 0.00% 1 0.00% Brazil
26 2 0.00% 2 0.00% 243 0.03% Colombia
27 2 0.00% 2 0.00% 14 0.00% British Indian Ocean Territory
28 2 0.00% 1 0.00% 4 0.00% United Kingdom
29 1 0.00% 1 0.00% 10 0.00% address and routing parameter area (.arpa)
30 1 0.00% 1 0.00% 4 0.00% Greece


Generated by Webalizer Version 2.01