Usage Statistics for kcfork.com

Summary Period: February 2024
Generated 01-Mar-2024 10:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 573004
Total Files 570300
Total Pages 569026
Total Visits 10766
Total KBytes 12821168
Total Unique Sites 1670
Total Unique URLs 442
Total Unique Referrers 227
Total Unique User Agents 1295
. Avg Max
Hits per Hour 823 2042
Hits per Day 19758 39646
Files per Day 19665 39598
Pages per Day 19621 39507
Visits per Day 371 477
KBytes per Day 442109 784672
Hits by Response Code
Code 200 - OK 570300
Code 301 - Moved Permanently 11
Code 304 - Not Modified 31
Code 403 - Forbidden 23
Code 404 - Not Found 2633
Code 500 - Internal Server Error 6

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12763 2.23% 12691 2.23% 12615 2.22% 414 3.85% 191 11.44% 515300 4.02%
2 11909 2.08% 11826 2.07% 11716 2.06% 299 2.78% 128 7.66% 433477 3.38%
3 11848 2.07% 11782 2.07% 11785 2.07% 300 2.79% 121 7.25% 576779 4.50%
4 15840 2.76% 15804 2.77% 15799 2.78% 438 4.07% 140 8.38% 706138 5.51%
5 13364 2.33% 13270 2.33% 13277 2.33% 459 4.26% 151 9.04% 781474 6.10%
6 17081 2.98% 17012 2.98% 16815 2.96% 405 3.76% 145 8.68% 784672 6.12%
7 20015 3.49% 19873 3.48% 19910 3.50% 477 4.43% 174 10.42% 716532 5.59%
8 21249 3.71% 21205 3.72% 21226 3.73% 430 3.99% 113 6.77% 640432 5.00%
9 18980 3.31% 18936 3.32% 18870 3.32% 448 4.16% 150 8.98% 581835 4.54%
10 10866 1.90% 10774 1.89% 10773 1.89% 475 4.41% 143 8.56% 458447 3.58%
11 12028 2.10% 11963 2.10% 11950 2.10% 448 4.16% 143 8.56% 493223 3.85%
12 16659 2.91% 16614 2.91% 16578 2.91% 455 4.23% 139 8.32% 492813 3.84%
13 20329 3.55% 20274 3.55% 20202 3.55% 416 3.86% 136 8.14% 509579 3.97%
14 20289 3.54% 20220 3.55% 20235 3.56% 397 3.69% 141 8.44% 524754 4.09%
15 18196 3.18% 18140 3.18% 18057 3.17% 422 3.92% 123 7.37% 494686 3.86%
16 18193 3.18% 18142 3.18% 18125 3.19% 371 3.45% 121 7.25% 303642 2.37%
17 18867 3.29% 18835 3.30% 18750 3.30% 359 3.33% 131 7.84% 252614 1.97%
18 16745 2.92% 16661 2.92% 16685 2.93% 421 3.91% 158 9.46% 231680 1.81%
19 19814 3.46% 19751 3.46% 19752 3.47% 453 4.21% 133 7.96% 231096 1.80%
20 15021 2.62% 14977 2.63% 14885 2.62% 337 3.13% 114 6.83% 342055 2.67%
21 15137 2.64% 14959 2.62% 14930 2.62% 320 2.97% 124 7.43% 265946 2.07%
22 20069 3.50% 19887 3.49% 19833 3.49% 363 3.37% 128 7.66% 348754 2.72%
23 20010 3.49% 19792 3.47% 19714 3.46% 359 3.33% 148 8.86% 372515 2.91%
24 28512 4.98% 28431 4.99% 28455 5.00% 327 3.04% 126 7.54% 356427 2.78%
25 26359 4.60% 26258 4.60% 26271 4.62% 355 3.30% 129 7.72% 340808 2.66%
26 34070 5.95% 34036 5.97% 33947 5.97% 309 2.87% 145 8.68% 340134 2.65%
27 39646 6.92% 39598 6.94% 39507 6.94% 309 2.87% 125 7.49% 330607 2.58%
28 33745 5.89% 33616 5.89% 33618 5.91% 371 3.45% 182 10.90% 226915 1.77%
29 25400 4.43% 24973 4.38% 24746 4.35% 207 1.92% 108 6.47% 167835 1.31%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 748 21701 3.79% 745 21618 3.79% 745 21606 3.80% 18613 539773 4.21%
1 769 22321 3.90% 765 22196 3.89% 762 22104 3.88% 18430 534478 4.17%
2 697 20233 3.53% 695 20182 3.54% 693 20114 3.53% 18844 546464 4.26%
3 737 21400 3.73% 732 21243 3.72% 733 21277 3.74% 18628 540210 4.21%
4 744 21591 3.77% 742 21529 3.78% 741 21516 3.78% 18770 544321 4.25%
5 777 22546 3.93% 775 22485 3.94% 774 22474 3.95% 18187 527423 4.11%
6 752 21819 3.81% 749 21747 3.81% 749 21741 3.82% 18407 533803 4.16%
7 776 22508 3.93% 769 22315 3.91% 771 22372 3.93% 18693 542110 4.23%
8 812 23568 4.11% 809 23483 4.12% 810 23496 4.13% 18424 534289 4.17%
9 884 25645 4.48% 882 25605 4.49% 881 25562 4.49% 18387 533211 4.16%
10 965 27995 4.89% 950 27576 4.84% 948 27510 4.83% 18484 536043 4.18%
11 963 27943 4.88% 960 27844 4.88% 960 27840 4.89% 18422 534252 4.17%
12 979 28393 4.96% 975 28289 4.96% 973 28242 4.96% 18801 545226 4.25%
13 993 28806 5.03% 988 28679 5.03% 987 28645 5.03% 18829 546053 4.26%
14 908 26360 4.60% 905 26252 4.60% 898 26042 4.58% 18757 543939 4.24%
15 882 25580 4.46% 877 25440 4.46% 873 25323 4.45% 18644 540664 4.22%
16 865 25096 4.38% 860 24966 4.38% 857 24866 4.37% 18916 548576 4.28%
17 788 22860 3.99% 785 22776 3.99% 783 22728 3.99% 18209 528055 4.12%
18 775 22476 3.92% 771 22386 3.93% 767 22257 3.91% 18419 534138 4.17%
19 811 23519 4.10% 804 23316 4.09% 799 23172 4.07% 18258 529484 4.13%
20 800 23228 4.05% 798 23160 4.06% 797 23136 4.07% 17696 513188 4.00%
21 794 23027 4.02% 791 22949 4.02% 789 22890 4.02% 17948 520494 4.06%
22 764 22168 3.87% 762 22112 3.88% 760 22067 3.88% 17369 503689 3.93%
23 766 22221 3.88% 763 22152 3.88% 760 22046 3.87% 17975 521286 4.07%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 353847 61.75% 249930 1.95% /
2 102352 17.86% 26349 0.21% /plesk-stat/webstat/usage_202304.html
3 38411 6.70% 4835751 37.72% /plesk-stat/webstat/usage_202401.html
4 28894 5.04% 3265087 25.47% /plesk-stat/webstat/usage_202402.html
5 26622 4.65% 3334813 26.01% /plesk-stat/webstat/usage_202309.html
6 8460 1.48% 86092 0.67% /plesk-stat/webstat/
7 4635 0.81% 573034 4.47% /plesk-stat/webstat/usage_202308.html
8 1597 0.28% 14067 0.11% /pro.php
9 1446 0.25% 14825 0.12% http://kcfork.com/plesk-stat/webstat/
10 525 0.09% 6974 0.05% /cata.php
11 211 0.04% 2451 0.02% /cata1.php
12 131 0.02% 16200 0.13% /plesk-stat/webstat/usage_202201.html
13 109 0.02% 782 0.01% /contact.php
14 100 0.02% 85709 0.67% /js/core.min.js
15 99 0.02% 77163 0.60% /css/style.css
16 99 0.02% 5538 0.04% /js/script.js
17 88 0.02% 10683 0.08% /plesk-stat/webstat/usage_202206.html
18 80 0.01% 126 0.00% /images/favicon.ico
19 80 0.01% 9790 0.08% /plesk-stat/webstat/usage_202012.html
20 71 0.01% 553 0.00% /about.php
21 63 0.01% 4115 0.03% /fonts/fontawesome-webfont.woff2
22 48 0.01% 6070 0.05% /plesk-stat/webstat/usage_202312.html
23 38 0.01% 4601 0.04% /plesk-stat/webstat/usage_202101.html
24 38 0.01% 4593 0.04% /plesk-stat/webstat/usage_202104.html
25 27 0.00% 3344 0.03% /plesk-stat/webstat/usage_202203.html
26 25 0.00% 2696 0.02% /plesk-stat/webstat/usage_201506.html
27 24 0.00% 2909 0.02% /plesk-stat/webstat/usage_202202.html
28 23 0.00% 79475 0.62% /kaicheng.pdf
29 23 0.00% 2748 0.02% /plesk-stat/webstat/usage_202011.html
30 16 0.00% 1966 0.02% /plesk-stat/webstat/usage_202105.html

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 38411 6.70% 4835751 37.72% /plesk-stat/webstat/usage_202401.html
2 26622 4.65% 3334813 26.01% /plesk-stat/webstat/usage_202309.html
3 28894 5.04% 3265087 25.47% /plesk-stat/webstat/usage_202402.html
4 4635 0.81% 573034 4.47% /plesk-stat/webstat/usage_202308.html
5 353847 61.75% 249930 1.95% /
6 8460 1.48% 86092 0.67% /plesk-stat/webstat/
7 100 0.02% 85709 0.67% /js/core.min.js
8 23 0.00% 79475 0.62% /kaicheng.pdf
9 99 0.02% 77163 0.60% /css/style.css
10 102352 17.86% 26349 0.21% /plesk-stat/webstat/usage_202304.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 8460 1.48% 3763 35.78% /plesk-stat/webstat/
2 353847 61.75% 2737 26.02% /
3 38411 6.70% 1483 14.10% /plesk-stat/webstat/usage_202401.html
4 1597 0.28% 668 6.35% /pro.php
5 102352 17.86% 306 2.91% /plesk-stat/webstat/usage_202304.html
6 1446 0.25% 305 2.90% http://kcfork.com/plesk-stat/webstat/
7 525 0.09% 201 1.91% /cata.php
8 28894 5.04% 185 1.76% /plesk-stat/webstat/usage_202402.html
9 131 0.02% 117 1.11% /plesk-stat/webstat/usage_202201.html
10 211 0.04% 75 0.71% /cata1.php

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 8460 1.48% 3991 38.28% /plesk-stat/webstat/
2 353847 61.75% 2671 25.62% /
3 38411 6.70% 1321 12.67% /plesk-stat/webstat/usage_202401.html
4 1597 0.28% 665 6.38% /pro.php
5 28894 5.04% 341 3.27% /plesk-stat/webstat/usage_202402.html
6 102352 17.86% 305 2.93% /plesk-stat/webstat/usage_202304.html
7 525 0.09% 229 2.20% /cata.php
8 131 0.02% 120 1.15% /plesk-stat/webstat/usage_202201.html
9 211 0.04% 79 0.76% /cata1.php
10 1446 0.25% 77 0.74% http://kcfork.com/plesk-stat/webstat/

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 253792 44.29% 253786 44.50% 39159 0.31% 212 1.97% dsl-190-245.bl27.telepac.pt
2 102345 17.86% 102345 17.95% 25486 0.20% 300 2.79% static.183.13.243.136.clients.your-server.de
3 67858 11.84% 67858 11.90% 10470 0.08% 74 0.69% dsl-247-148.bl27.telepac.pt
4 26612 4.64% 26612 4.67% 3333560 26.00% 15 0.14% v2137514.hosted-by-vdsina.ru
5 16884 2.95% 16884 2.96% 1916886 14.95% 9 0.08% 185.172.128.116
6 13871 2.42% 13871 2.43% 1746618 13.62% 1 0.01% 5.42.65.19
7 12199 2.13% 12199 2.14% 1384923 10.80% 8 0.07% 5.42.65.70
8 7555 1.32% 7555 1.32% 741350 5.78% 14 0.13% 46.22.51.77
9 4075 0.71% 4075 0.71% 232506 1.81% 89 0.83% 147.45.123.34
10 4055 0.71% 4055 0.71% 228797 1.78% 98 0.91% 147.45.123.121
11 4048 0.71% 4048 0.71% 226963 1.77% 85 0.79% 147.45.120.106
12 4043 0.71% 4043 0.71% 224785 1.75% 93 0.86% 147.45.122.242
13 3546 0.62% 3546 0.62% 166847 1.30% 151 1.40% 5.8.14.38
14 3543 0.62% 3543 0.62% 167997 1.31% 147 1.37% 5.8.13.194
15 3536 0.62% 3536 0.62% 163921 1.28% 155 1.44% 5.8.15.148
16 3496 0.61% 3496 0.61% 160938 1.26% 160 1.49% 5.8.14.190
17 3493 0.61% 3493 0.61% 163388 1.27% 173 1.61% 5.8.15.53
18 3463 0.60% 3463 0.61% 159491 1.24% 177 1.64% 5.8.15.82
19 3344 0.58% 3344 0.59% 413308 3.22% 3 0.03% 90.189.4.233
20 2339 0.41% 2339 0.41% 16053 0.13% 39 0.36% 188.119.126.30
21 1694 0.30% 1694 0.30% 213206 1.66% 157 1.46% 94.25.175.30
22 1413 0.25% 1413 0.25% 218 0.00% 307 2.85% serv3.jester-soft.ws
23 1130 0.20% 1130 0.20% 139704 1.09% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1007 0.18% 1007 0.18% 119941 0.94% 198 1.84% 94.25.173.240
25 922 0.16% 922 0.16% 112304 0.88% 171 1.59% client.yota.ru
26 843 0.15% 843 0.15% 130 0.00% 305 2.83% vm93526.jester.serv-dns.ru
27 819 0.14% 819 0.14% 126 0.00% 293 2.72% vps-03f5aa0c.vps.ovh.net
28 744 0.13% 744 0.13% 7628 0.06% 311 2.89% 221.6.139.190
29 565 0.10% 565 0.10% 5789 0.05% 27 0.25% pppoe44.net46-233-246.se1.omkc.ru
30 526 0.09% 526 0.09% 5394 0.04% 193 1.79% 43.255.113.232

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26612 4.64% 26612 4.67% 3333560 26.00% 15 0.14% v2137514.hosted-by-vdsina.ru
2 16884 2.95% 16884 2.96% 1916886 14.95% 9 0.08% 185.172.128.116
3 13871 2.42% 13871 2.43% 1746618 13.62% 1 0.01% 5.42.65.19
4 12199 2.13% 12199 2.14% 1384923 10.80% 8 0.07% 5.42.65.70
5 7555 1.32% 7555 1.32% 741350 5.78% 14 0.13% 46.22.51.77
6 3344 0.58% 3344 0.59% 413308 3.22% 3 0.03% 90.189.4.233
7 4075 0.71% 4075 0.71% 232506 1.81% 89 0.83% 147.45.123.34
8 4055 0.71% 4055 0.71% 228797 1.78% 98 0.91% 147.45.123.121
9 4048 0.71% 4048 0.71% 226963 1.77% 85 0.79% 147.45.120.106
10 4043 0.71% 4043 0.71% 224785 1.75% 93 0.86% 147.45.122.242

Top 30 of 227 Total Referrers
# Hits Referrer
1 16122 2.81% https://pozdrav365.online
2 16120 2.81% https://moi-vitannya.com.ua
3 16105 2.81% https://pobazhannya.net.ua
4 16087 2.81% https://slova.net.ua
5 16080 2.81% https://4lady.in.ua
6 15987 2.79% https://cutie.in.ua
7 15977 2.79% https://chef.net.ua
8 15965 2.79% https://cooktips.com.ua
9 15939 2.78% http://teg.com.ua
10 15902 2.78% https://pryvitop.net.ua
11 15851 2.77% https://bigpic.net.ua
12 15783 2.75% https://iwish.co.ua
13 15720 2.74% https://handwork.com.ua
14 15705 2.74% https://nashahata.com.ua
15 15674 2.74% https://homepic.com.ua
16 15670 2.73% https://pryvitannya.com.ua
17 15630 2.73% https://na-svyata.com.ua
18 15628 2.73% https://rozmalovky.com.ua
19 15595 2.72% https://pryvitay.net.ua
20 15532 2.71% https://kartynky.com.ua
21 14849 2.59% https://vestnik-podmoskovya.ru/
22 14208 2.48% https://top-chat24.ru/
23 13904 2.43% https://vavilon-service.ru/
24 13871 2.42% https://mbkamaz.ru/
25 10440 1.82% https://fitness-crimea.ru/
26 10005 1.75% https://www.mobilecards.com.ua/
27 9540 1.66% https://apkzavr.com/
28 9015 1.57% https://prezentacii.info/
29 8310 1.45% https://apkstorage.net/
30 7590 1.32% https://blackdroid.mobi/

Top 15 of 1295 Total User Agents
# Hits User Agent
1 424239 74.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6241 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6160 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6152 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6050 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3205 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3180 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3156 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3151 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3135 0.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3122 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3118 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 3118 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3103 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3092 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 321650 56.13% 321644 56.40% 49630 0.39% Portugal
2 106810 18.64% 105426 18.49% 8774112 68.43% unresolved
3 102591 17.90% 102569 17.99% 27835 0.22% Germany
4 33480 5.84% 33473 5.87% 3643578 28.42% Russia
5 3744 0.65% 3074 0.54% 212535 1.66% commercial (.com)
6 2337 0.41% 1798 0.32% 67921 0.53% network (.net)
7 1413 0.25% 1413 0.25% 218 0.00% Samoa
8 192 0.03% 180 0.03% 6571 0.05% European Union
9 133 0.02% 132 0.02% 6682 0.05% France
10 82 0.01% 78 0.01% 440 0.00% People's Republic of China
11 72 0.01% 64 0.01% 4532 0.04% Czech Republic
12 57 0.01% 56 0.01% 2973 0.02% Belarus
13 56 0.01% 56 0.01% 2861 0.02% Thailand
14 55 0.01% 47 0.01% 4631 0.04% Taiwan (Republic of China)
15 42 0.01% 42 0.01% 5311 0.04% Kazakhstan
16 36 0.01% 32 0.01% 327 0.00% Colombia
17 26 0.00% 24 0.00% 360 0.00% Brazil
18 26 0.00% 25 0.00% 1988 0.02% Japan
19 24 0.00% 24 0.00% 2393 0.02% Vietnam
20 22 0.00% 17 0.00% 325 0.00% Netherlands
21 22 0.00% 13 0.00% 135 0.00% Nepal
22 22 0.00% 15 0.00% 1539 0.01% former Soviet Union
23 18 0.00% 18 0.00% 1935 0.02% Argentina
24 15 0.00% 15 0.00% 154 0.00% Spain
25 13 0.00% 10 0.00% 84 0.00% organizations (.org)
26 8 0.00% 7 0.00% 72 0.00% Bulgaria
27 8 0.00% 8 0.00% 82 0.00% Denmark
28 7 0.00% 7 0.00% 72 0.00% address and routing parameter area (.arpa)
29 7 0.00% 7 0.00% 626 0.00% Poland
30 6 0.00% 6 0.00% 734 0.01% India


Generated by Webalizer Version 2.01