Usage Statistics for kcfork.com

Summary Period: July 2023
Generated 01-Aug-2023 07:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 700729
Total Files 698554
Total Pages 697841
Total Visits 6659
Total KBytes 6728785
Total Unique Sites 3865
Total Unique URLs 322
Total Unique Referrers 249
Total Unique User Agents 382
. Avg Max
Hits per Hour 941 5577
Hits per Day 22604 30094
Files per Day 22534 30064
Pages per Day 22511 29996
Visits per Day 214 632
KBytes per Day 217058 300934
Hits by Response Code
Undefined response code 1
Code 200 - OK 698554
Code 206 - Partial Content 13
Code 301 - Moved Permanently 14
Code 304 - Not Modified 14
Code 403 - Forbidden 33
Code 404 - Not Found 2100

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 22482 3.21% 22438 3.21% 22442 3.22% 358 5.38% 299 7.74% 17956 0.27%
2 23377 3.34% 23301 3.34% 23337 3.34% 102 1.53% 94 2.43% 23700 0.35%
3 17811 2.54% 17787 2.55% 17696 2.54% 100 1.50% 76 1.97% 86977 1.29%
4 27543 3.93% 27509 3.94% 27321 3.92% 217 3.26% 190 4.92% 223058 3.31%
5 23459 3.35% 23183 3.32% 23427 3.36% 391 5.87% 299 7.74% 259837 3.86%
6 24410 3.48% 24284 3.48% 24301 3.48% 151 2.27% 123 3.18% 237600 3.53%
7 23379 3.34% 23358 3.34% 23307 3.34% 86 1.29% 69 1.79% 294440 4.38%
8 21540 3.07% 21456 3.07% 21486 3.08% 108 1.62% 54 1.40% 300934 4.47%
9 16779 2.39% 16729 2.39% 16743 2.40% 104 1.56% 96 2.48% 285850 4.25%
10 14486 2.07% 14448 2.07% 14432 2.07% 107 1.61% 83 2.15% 219785 3.27%
11 22645 3.23% 22593 3.23% 22504 3.22% 88 1.32% 65 1.68% 250618 3.72%
12 19351 2.76% 19313 2.76% 19307 2.77% 124 1.86% 62 1.60% 236595 3.52%
13 25447 3.63% 25370 3.63% 25352 3.63% 103 1.55% 74 1.91% 261143 3.88%
14 26126 3.73% 25995 3.72% 26048 3.73% 111 1.67% 74 1.91% 256962 3.82%
15 24871 3.55% 24798 3.55% 24804 3.55% 395 5.93% 361 9.34% 150597 2.24%
16 20651 2.95% 20529 2.94% 20597 2.95% 116 1.74% 74 1.91% 250022 3.72%
17 30094 4.29% 30064 4.30% 29996 4.30% 605 9.09% 570 14.75% 293931 4.37%
18 20706 2.95% 20444 2.93% 20437 2.93% 120 1.80% 103 2.66% 211195 3.14%
19 20774 2.96% 20717 2.97% 20619 2.95% 140 2.10% 93 2.41% 232868 3.46%
20 27616 3.94% 27594 3.95% 27595 3.95% 632 9.49% 538 13.92% 284844 4.23%
21 27440 3.92% 27399 3.92% 27346 3.92% 611 9.18% 590 15.27% 232981 3.46%
22 18937 2.70% 18893 2.70% 18893 2.71% 129 1.94% 90 2.33% 193240 2.87%
23 19459 2.78% 19318 2.77% 19334 2.77% 137 2.06% 74 1.91% 88486 1.32%
24 18897 2.70% 18872 2.70% 18740 2.69% 221 3.32% 93 2.41% 248685 3.70%
25 16914 2.41% 16874 2.42% 16775 2.40% 169 2.54% 104 2.69% 225073 3.34%
26 21143 3.02% 21120 3.02% 21075 3.02% 305 4.58% 99 2.56% 217163 3.23%
27 23346 3.33% 23321 3.34% 23227 3.33% 245 3.68% 93 2.41% 251244 3.73%
28 25304 3.61% 25278 3.62% 25271 3.62% 230 3.45% 96 2.48% 214485 3.19%
29 25037 3.57% 24981 3.58% 24951 3.58% 174 2.61% 98 2.54% 198205 2.95%
30 25293 3.61% 25223 3.61% 25210 3.61% 207 3.11% 108 2.79% 214247 3.18%
31 25412 3.63% 25365 3.63% 25268 3.62% 214 3.21% 100 2.59% 266064 3.95%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 927 28737 4.10% 913 28306 4.05% 923 28620 4.10% 8305 257467 3.83%
1 866 26875 3.84% 864 26805 3.84% 864 26784 3.84% 7958 246697 3.67%
2 897 27835 3.97% 896 27796 3.98% 894 27735 3.97% 8199 254172 3.78%
3 876 27158 3.88% 871 27027 3.87% 874 27107 3.88% 8004 248124 3.69%
4 802 24884 3.55% 800 24829 3.55% 799 24795 3.55% 8507 263726 3.92%
5 800 24806 3.54% 797 24710 3.54% 797 24713 3.54% 7338 227490 3.38%
6 750 23258 3.32% 748 23206 3.32% 748 23216 3.33% 7818 242368 3.60%
7 844 26164 3.73% 836 25945 3.71% 839 26029 3.73% 8840 274027 4.07%
8 899 27883 3.98% 896 27779 3.98% 897 27825 3.99% 8404 260520 3.87%
9 1064 32998 4.71% 1063 32956 4.72% 1058 32809 4.70% 9917 307424 4.57%
10 1026 31814 4.54% 1024 31768 4.55% 1017 31538 4.52% 9110 282423 4.20%
11 1033 32049 4.57% 1032 32000 4.58% 1026 31831 4.56% 9375 290614 4.32%
12 1038 32178 4.59% 1035 32115 4.60% 1034 32068 4.60% 8716 270211 4.02%
13 1047 32486 4.64% 1046 32442 4.64% 1043 32336 4.63% 9316 288803 4.29%
14 1264 39190 5.59% 1262 39137 5.60% 1253 38871 5.57% 12512 387857 5.76%
15 1079 33479 4.78% 1078 33424 4.78% 1077 33402 4.79% 10254 317872 4.72%
16 956 29650 4.23% 955 29618 4.24% 951 29492 4.23% 9325 289077 4.30%
17 932 28893 4.12% 930 28839 4.13% 929 28814 4.13% 9426 292218 4.34%
18 952 29528 4.21% 951 29493 4.22% 950 29463 4.22% 9357 290068 4.31%
19 918 28483 4.06% 917 28451 4.07% 916 28423 4.07% 9537 295632 4.39%
20 899 27885 3.98% 896 27785 3.98% 896 27793 3.98% 9326 289105 4.30%
21 916 28407 4.05% 914 28352 4.06% 912 28292 4.05% 9724 301439 4.48%
22 872 27038 3.86% 870 26990 3.86% 869 26962 3.86% 8885 275435 4.09%
23 937 29051 4.15% 928 28781 4.12% 933 28923 4.14% 8904 276018 4.10%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 486636 69.45% 86162 1.28% /
2 134384 19.18% 34080 0.51% /plesk-stat/webstat/usage_202304.html
3 45779 6.53% 5183016 77.03% /plesk-stat/webstat/usage_202307.html
4 21194 3.02% 217216 3.23% /plesk-stat/webstat/
5 5066 0.72% 625553 9.30% /plesk-stat/webstat/usage_202301.html
6 1362 0.19% 168612 2.51% /plesk-stat/webstat/usage_202306.html
7 712 0.10% 6329 0.09% /pro.php
8 335 0.05% 4455 0.07% /cata.php
9 198 0.03% 2030 0.03% http://kcfork.com/plesk-stat/webstat/
10 139 0.02% 119285 1.77% /js/core.min.js
11 127 0.02% 96967 1.44% /css/style.css
12 125 0.02% 7055 0.10% /js/script.js
13 125 0.02% 15261 0.23% /plesk-stat/webstat/usage_202206.html
14 107 0.02% 1213 0.02% /cata1.php
15 78 0.01% 5064 0.08% /fonts/fontawesome-webfont.woff2
16 76 0.01% 9398 0.14% /plesk-stat/webstat/usage_202201.html
17 75 0.01% 117 0.00% /images/favicon.ico
18 69 0.01% 8388 0.12% /plesk-stat/webstat/usage_202012.html
19 64 0.01% 6724 0.10% /plesk-stat/webstat/usage_201506.html
20 54 0.01% 387 0.01% /contact.php
21 41 0.01% 319 0.00% /about.php
22 35 0.00% 4334 0.06% /plesk-stat/webstat/usage_202203.html
23 22 0.00% 51654 0.77% /kaicheng.pdf
24 14 0.00% 1730 0.03% /plesk-stat/webstat/usage_202110.html
25 13 0.00% 1609 0.02% /plesk-stat/webstat/usage_202107.html
26 10 0.00% 1229 0.02% /plesk-stat/webstat/usage_202105.html
27 9 0.00% 995 0.01% /plesk-stat/webstat/usage_201512.html
28 9 0.00% 1116 0.02% /plesk-stat/webstat/usage_202210.html
29 8 0.00% 655 0.01% /fonts/fontawesome-webfont.woff
30 8 0.00% 956 0.01% /plesk-stat/webstat/usage_202011.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 45779 6.53% 5183016 77.03% /plesk-stat/webstat/usage_202307.html
2 5066 0.72% 625553 9.30% /plesk-stat/webstat/usage_202301.html
3 21194 3.02% 217216 3.23% /plesk-stat/webstat/
4 1362 0.19% 168612 2.51% /plesk-stat/webstat/usage_202306.html
5 139 0.02% 119285 1.77% /js/core.min.js
6 127 0.02% 96967 1.44% /css/style.css
7 486636 69.45% 86162 1.28% /
8 22 0.00% 51654 0.77% /kaicheng.pdf
9 134384 19.18% 34080 0.51% /plesk-stat/webstat/usage_202304.html
10 125 0.02% 15261 0.23% /plesk-stat/webstat/usage_202206.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 21194 3.02% 2625 40.75% /plesk-stat/webstat/
2 486636 69.45% 1807 28.05% /
3 45779 6.53% 843 13.09% /plesk-stat/webstat/usage_202307.html
4 134384 19.18% 334 5.19% /plesk-stat/webstat/usage_202304.html
5 198 0.03% 96 1.49% http://kcfork.com/plesk-stat/webstat/
6 335 0.05% 91 1.41% /cata.php
7 712 0.10% 87 1.35% /pro.php
8 125 0.02% 77 1.20% /plesk-stat/webstat/usage_202206.html
9 1362 0.19% 56 0.87% /plesk-stat/webstat/usage_202306.html
10 76 0.01% 45 0.70% /plesk-stat/webstat/usage_202201.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 21194 3.02% 2665 41.52% /plesk-stat/webstat/
2 486636 69.45% 1740 27.11% /
3 45779 6.53% 844 13.15% /plesk-stat/webstat/usage_202307.html
4 134384 19.18% 333 5.19% /plesk-stat/webstat/usage_202304.html
5 335 0.05% 114 1.78% /cata.php
6 712 0.10% 97 1.51% /pro.php
7 125 0.02% 77 1.20% /plesk-stat/webstat/usage_202206.html
8 1362 0.19% 54 0.84% /plesk-stat/webstat/usage_202306.html
9 198 0.03% 46 0.72% http://kcfork.com/plesk-stat/webstat/
10 76 0.01% 45 0.70% /plesk-stat/webstat/usage_202201.html

Top 30 of 3865 Total Sites
# Hits Files KBytes Visits Hostname
1 469152 66.95% 469152 67.16% 72389 1.08% 189 2.84% dsl-237-198.bl27.telepac.pt
2 134379 19.18% 134379 19.24% 33464 0.50% 329 4.94% static.183.13.243.136.clients.your-server.de
3 11536 1.65% 11536 1.65% 1312470 19.51% 357 5.36% client.yota.ru
4 6636 0.95% 6636 0.95% 804097 11.95% 4 0.06% 5.42.64.62
5 6133 0.88% 6133 0.88% 743017 11.04% 197 2.96% 94.25.169.59
6 5035 0.72% 5035 0.72% 614051 9.13% 13 0.20% 94.25.173.31
7 4243 0.61% 4243 0.61% 453030 6.73% 4 0.06% 5.42.65.41
8 4215 0.60% 4215 0.60% 463637 6.89% 80 1.20% 94.25.170.84
9 3522 0.50% 3522 0.50% 368687 5.48% 3 0.05% 5.42.65.94
10 3438 0.49% 3438 0.49% 530 0.01% 3 0.05% 95.56.151.185.megaline.telecom.kz
11 2286 0.33% 2286 0.33% 258197 3.84% 6 0.09% c-98-242-12-186.hsd1.ca.comcast.net
12 1736 0.25% 1736 0.25% 192800 2.87% 5 0.08% 45.9.74.89
13 1380 0.20% 1380 0.20% 213 0.00% 276 4.14% serv3.jester-soft.ws
14 1297 0.19% 1297 0.19% 13509 0.20% 31 0.47% 117.251.103.186
15 1087 0.16% 1087 0.16% 122348 1.82% 37 0.56% 94.25.174.64
16 1071 0.15% 1071 0.15% 113958 1.69% 1 0.02% 5.42.65.8
17 1021 0.15% 1021 0.15% 10459 0.16% 27 0.41% 120.82.174.128
18 971 0.14% 971 0.14% 150 0.00% 2 0.03% 5.251.166.189
19 954 0.14% 954 0.14% 9779 0.15% 22 0.33% 223.84.240.36
20 950 0.14% 950 0.14% 147 0.00% 2 0.03% 178.88.58.30.megaline.telecom.kz
21 829 0.12% 829 0.12% 8498 0.13% 36 0.54% 183.237.47.54
22 822 0.12% 822 0.12% 101796 1.51% 5 0.08% host-77-232-40-104.macloud.host
23 818 0.12% 818 0.12% 8606 0.13% 37 0.56% 120.197.219.82
24 790 0.11% 790 0.11% 8095 0.12% 47 0.71% 120.196.186.248
25 783 0.11% 783 0.11% 121 0.00% 2 0.03% 95.58.100.249.megaline.telecom.kz
26 740 0.11% 740 0.11% 114 0.00% 2 0.03% 37.151.194.46.megaline.telecom.kz
27 639 0.09% 639 0.09% 69912 1.04% 5 0.08% 94.25.172.247
28 631 0.09% 631 0.09% 70013 1.04% 12 0.18% 94.25.175.110
29 596 0.09% 596 0.09% 92 0.00% 2 0.03% 178.88.39.245.megaline.telecom.kz
30 550 0.08% 550 0.08% 85 0.00% 1 0.02% 5.76.187.173

Top 10 of 3865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11536 1.65% 11536 1.65% 1312470 19.51% 357 5.36% client.yota.ru
2 6636 0.95% 6636 0.95% 804097 11.95% 4 0.06% 5.42.64.62
3 6133 0.88% 6133 0.88% 743017 11.04% 197 2.96% 94.25.169.59
4 5035 0.72% 5035 0.72% 614051 9.13% 13 0.20% 94.25.173.31
5 4215 0.60% 4215 0.60% 463637 6.89% 80 1.20% 94.25.170.84
6 4243 0.61% 4243 0.61% 453030 6.73% 4 0.06% 5.42.65.41
7 3522 0.50% 3522 0.50% 368687 5.48% 3 0.05% 5.42.65.94
8 2286 0.33% 2286 0.33% 258197 3.84% 6 0.09% c-98-242-12-186.hsd1.ca.comcast.net
9 1736 0.25% 1736 0.25% 192800 2.87% 5 0.08% 45.9.74.89
10 1087 0.16% 1087 0.16% 122348 1.82% 37 0.56% 94.25.174.64

Top 30 of 249 Total Referrers
# Hits Referrer
1 22791 3.25% https://quote-collector.com
2 22776 3.25% https://gratulacje-365.pl
3 22739 3.25% https://who-said-that.com
4 22672 3.24% https://smart-people-talk.com
5 22668 3.23% https://great-sayings.com
6 22662 3.23% https://100-lat.pl
7 22525 3.21% https://the-top-quotes.com
8 22508 3.21% https://quotebook.org
9 22475 3.21% https://quote-collection.com
10 22464 3.21% https://shortsayings.org
11 22417 3.20% https://topquotes.org
12 22344 3.19% https://quotes-and-sayings.org
13 22250 3.18% https://quotesbank.org
14 22192 3.17% https://thegreatquotes.org
15 22189 3.17% https://quotestoinspire.org
16 22182 3.17% https://i-think-therefore-i-am.org
17 22175 3.16% https://themostfamousquotes.com
18 22135 3.16% https://good-quotes.org
19 22130 3.16% https://thegreatquotescollection.com
20 22079 3.15% https://thequotebook.org
21 13432 1.92% https://darknet-markets-onion.com
22 11154 1.59% https://fitness-crimea.ru/
23 11055 1.58% https://www.mobilecards.com.ua/
24 10950 1.56% https://apkzavr.com/
25 10830 1.55% https://prezentacii.info/
26 10710 1.53% https://apkstorage.net/
27 10605 1.51% https://blackdroid.mobi/
28 10530 1.50% https://coloriage-carnaval.com/
29 10320 1.47% https://ausmalbilderdisney.com/
30 10065 1.44% https://driverss.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.kcfork.com/

Top 15 of 382 Total User Agents
# Hits User Agent
1 603600 86.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14426 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 13432 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.198 Safari/537.36
4 4182 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4181 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4163 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4070 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2174 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2116 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2115 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2111 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2100 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2093 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2080 0.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2075 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 469152 66.95% 469152 67.16% 72389 1.08% Portugal
2 134649 19.22% 134581 19.27% 47168 0.70% Germany
3 66036 9.42% 64627 9.25% 4714882 70.07% unresolved
4 12441 1.78% 12424 1.78% 1323722 19.67% Russia
5 9735 1.39% 9735 1.39% 1532 0.02% Kazakhstan
6 3966 0.57% 3860 0.55% 333679 4.96% network (.net)
7 2779 0.40% 2257 0.32% 191506 2.85% commercial (.com)
8 1380 0.20% 1380 0.20% 213 0.00% Samoa
9 242 0.03% 240 0.03% 26161 0.39% France
10 65 0.01% 65 0.01% 6441 0.10% Taiwan (Republic of China)
11 64 0.01% 52 0.01% 661 0.01% European Union
12 34 0.00% 30 0.00% 1953 0.03% People's Republic of China
13 31 0.00% 24 0.00% 3758 0.06% Czech Republic
14 18 0.00% 18 0.00% 1691 0.03% India
15 18 0.00% 17 0.00% 151 0.00% Vietnam
16 13 0.00% 13 0.00% 709 0.01% Indonesia
17 12 0.00% 11 0.00% 83 0.00% Brazil
18 9 0.00% 9 0.00% 106 0.00% Netherlands
19 7 0.00% 7 0.00% 744 0.01% address and routing parameter area (.arpa)
20 7 0.00% 7 0.00% 62 0.00% Ukraine
21 5 0.00% 5 0.00% 44 0.00% Argentina
22 5 0.00% 1 0.00% 8 0.00% United States of America
23 4 0.00% 3 0.00% 21 0.00% organizations (.org)
24 4 0.00% 4 0.00% 38 0.00% Colombia
25 4 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory
26 4 0.00% 4 0.00% 268 0.00% Cambodia
27 4 0.00% 4 0.00% 31 0.00% Poland
28 4 0.00% 3 0.00% 21 0.00% Saint Helena
29 4 0.00% 3 0.00% 29 0.00% Turkey
30 4 0.00% 2 0.00% 18 0.00% United Kingdom


Generated by Webalizer Version 2.01