Usage Statistics for kcfork.com

Summary Period: August 2021
Generated 01-Sep-2021 08:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 23558
Total Files 19973
Total Pages 18781
Total Visits 7364
Total KBytes 601694
Total Unique Sites 2123
Total Unique URLs 194
Total Unique Referrers 104
Total Unique User Agents 396
. Avg Max
Hits per Hour 31 1006
Hits per Day 759 2116
Files per Day 644 1885
Pages per Day 605 1935
Visits per Day 237 555
KBytes per Day 19409 141692
Hits by Response Code
Code 200 - OK 19973
Code 206 - Partial Content 5
Code 301 - Moved Permanently 21
Code 304 - Not Modified 27
Code 403 - Forbidden 49
Code 404 - Not Found 3483

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1554 6.60% 1395 6.98% 1385 7.37% 555 7.54% 487 22.94% 141692 23.55%
2 502 2.13% 391 1.96% 234 1.25% 160 2.17% 116 5.46% 12964 2.15%
3 414 1.76% 301 1.51% 302 1.61% 187 2.54% 147 6.92% 18685 3.11%
4 403 1.71% 301 1.51% 269 1.43% 178 2.42% 130 6.12% 10800 1.79%
5 557 2.36% 447 2.24% 368 1.96% 227 3.08% 169 7.96% 16091 2.67%
6 563 2.39% 480 2.40% 310 1.65% 221 3.00% 148 6.97% 11863 1.97%
7 1015 4.31% 887 4.44% 902 4.80% 177 2.40% 125 5.89% 19671 3.27%
8 1002 4.25% 677 3.39% 766 4.08% 148 2.01% 119 5.61% 19770 3.29%
9 1112 4.72% 958 4.80% 650 3.46% 154 2.09% 113 5.32% 19286 3.21%
10 629 2.67% 555 2.78% 538 2.86% 178 2.42% 161 7.58% 10269 1.71%
11 1115 4.73% 1068 5.35% 1020 5.43% 180 2.44% 145 6.83% 14629 2.43%
12 2116 8.98% 1885 9.44% 1935 10.30% 191 2.59% 131 6.17% 26012 4.32%
13 1124 4.77% 1054 5.28% 1010 5.38% 188 2.55% 130 6.12% 13544 2.25%
14 1117 4.74% 928 4.65% 1062 5.65% 168 2.28% 125 5.89% 26061 4.33%
15 572 2.43% 512 2.56% 498 2.65% 177 2.40% 118 5.56% 10084 1.68%
16 629 2.67% 513 2.57% 330 1.76% 232 3.15% 150 7.07% 11688 1.94%
17 762 3.23% 681 3.41% 566 3.01% 177 2.40% 114 5.37% 19627 3.26%
18 856 3.63% 794 3.98% 763 4.06% 172 2.34% 111 5.23% 12104 2.01%
19 465 1.97% 384 1.92% 322 1.71% 152 2.06% 93 4.38% 9206 1.53%
20 652 2.77% 558 2.79% 526 2.80% 217 2.95% 190 8.95% 24583 4.09%
21 478 2.03% 429 2.15% 426 2.27% 158 2.15% 114 5.37% 19734 3.28%
22 372 1.58% 326 1.63% 295 1.57% 104 1.41% 74 3.49% 7406 1.23%
23 480 2.04% 388 1.94% 318 1.69% 178 2.42% 134 6.31% 9729 1.62%
24 376 1.60% 292 1.46% 271 1.44% 167 2.27% 156 7.35% 6150 1.02%
25 547 2.32% 432 2.16% 390 2.08% 226 3.07% 160 7.54% 13923 2.31%
26 829 3.52% 504 2.52% 554 2.95% 390 5.30% 177 8.34% 11313 1.88%
27 734 3.12% 635 3.18% 564 3.00% 441 5.99% 174 8.20% 22367 3.72%
28 694 2.95% 552 2.76% 594 3.16% 419 5.69% 175 8.24% 15434 2.57%
29 616 2.61% 542 2.71% 552 2.94% 458 6.22% 187 8.81% 13789 2.29%
30 645 2.74% 548 2.74% 527 2.81% 400 5.43% 204 9.61% 24088 4.00%
31 628 2.67% 556 2.78% 534 2.84% 407 5.53% 157 7.40% 9134 1.52%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 702 2.98% 20 632 3.16% 20 636 3.39% 420 13023 2.16%
1 24 745 3.16% 21 675 3.38% 21 671 3.57% 412 12774 2.12%
2 25 799 3.39% 21 673 3.37% 21 672 3.58% 535 16577 2.76%
3 38 1198 5.09% 25 790 3.96% 29 923 4.91% 681 21118 3.51%
4 32 1016 4.31% 29 918 4.60% 27 843 4.49% 870 26980 4.48%
5 24 752 3.19% 20 642 3.21% 20 646 3.44% 839 26005 4.32%
6 25 797 3.38% 22 684 3.42% 21 667 3.55% 808 25044 4.16%
7 26 826 3.51% 19 618 3.09% 22 698 3.72% 442 13711 2.28%
8 26 806 3.42% 21 672 3.36% 22 712 3.79% 720 22335 3.71%
9 31 989 4.20% 27 849 4.25% 23 731 3.89% 523 16222 2.70%
10 42 1314 5.58% 37 1176 5.89% 28 891 4.74% 803 24905 4.14%
11 36 1120 4.75% 31 971 4.86% 24 754 4.01% 633 19612 3.26%
12 31 976 4.14% 25 792 3.97% 29 908 4.83% 488 15113 2.51%
13 39 1237 5.25% 28 872 4.37% 27 856 4.56% 642 19888 3.31%
14 29 910 3.86% 25 795 3.98% 23 725 3.86% 665 20601 3.42%
15 28 870 3.69% 24 759 3.80% 21 666 3.55% 437 13538 2.25%
16 49 1529 6.49% 43 1360 6.81% 29 908 4.83% 1002 31076 5.16%
17 31 963 4.09% 27 860 4.31% 24 756 4.03% 533 16534 2.75%
18 26 828 3.51% 23 727 3.64% 21 677 3.60% 1033 32023 5.32%
19 33 1034 4.39% 27 850 4.26% 24 770 4.10% 1057 32761 5.44%
20 26 819 3.48% 22 690 3.45% 22 683 3.64% 435 13485 2.24%
21 24 770 3.27% 22 686 3.43% 20 640 3.41% 443 13725 2.28%
22 28 880 3.74% 21 671 3.36% 23 725 3.86% 599 18580 3.09%
23 54 1678 7.12% 51 1611 8.07% 52 1623 8.64% 4389 136066 22.61%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 8995 38.18% 90916 15.11% /plesk-stat/webstat/
2 2451 10.40% 17088 2.84% /pro.php
3 1645 6.98% 5987 0.99% /
4 1255 5.33% 17154 2.85% /cata.php
5 1015 4.31% 125508 20.86% /plesk-stat/webstat/usage_202107.html
6 706 3.00% 1997 0.33% /contact.html
7 217 0.92% 26578 4.42% /plesk-stat/webstat/usage_202105.html
8 200 0.85% 24587 4.09% /plesk-stat/webstat/usage_202106.html
9 199 0.84% 24053 4.00% /plesk-stat/webstat/usage_202104.html
10 189 0.80% 20718 3.44% /plesk-stat/webstat/usage_201508.html
11 174 0.74% 345 0.06% /css.css
12 173 0.73% 20652 3.43% /plesk-stat/webstat/usage_202012.html
13 140 0.59% 16620 2.76% /plesk-stat/webstat/usage_201503.html
14 113 0.48% 347 0.06% /about.html
15 82 0.35% 9622 1.60% /plesk-stat/webstat/usage_201703.html
16 67 0.28% 136 0.02% /jquery.jqzoom.css
17 67 0.28% 15193 2.53% /js/jquery-1.6.js
18 61 0.26% 1895 0.31% /js/jquery.jqzoom-core.js
19 34 0.14% 3845 0.64% /plesk-stat/webstat/usage_201502.html
20 25 0.11% 2785 0.46% /plesk-stat/webstat/usage_202101.html
21 24 0.10% 2588 0.43% /plesk-stat/webstat/usage_201506.html
22 21 0.09% 76775 12.76% /2019.pdf
23 18 0.08% 2139 0.36% /plesk-stat/webstat/usage_201411.html
24 17 0.07% 1842 0.31% /plesk-stat/webstat/usage_201410.html
25 16 0.07% 1738 0.29% /plesk-stat/webstat/usage_201504.html
26 15 0.06% 1656 0.28% /plesk-stat/webstat/usage_201510.html
27 15 0.06% 1627 0.27% /plesk-stat/webstat/usage_201511.html
28 15 0.06% 1646 0.27% /plesk-stat/webstat/usage_202108.html
29 14 0.06% 1547 0.26% /plesk-stat/webstat/usage_201512.html
30 13 0.06% 1514 0.25% /plesk-stat/webstat/usage_201408.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 1015 4.31% 125508 20.86% /plesk-stat/webstat/usage_202107.html
2 8995 38.18% 90916 15.11% /plesk-stat/webstat/
3 21 0.09% 76775 12.76% /2019.pdf
4 217 0.92% 26578 4.42% /plesk-stat/webstat/usage_202105.html
5 12 0.05% 26558 4.41% /2015.pdf
6 200 0.85% 24587 4.09% /plesk-stat/webstat/usage_202106.html
7 199 0.84% 24053 4.00% /plesk-stat/webstat/usage_202104.html
8 189 0.80% 20718 3.44% /plesk-stat/webstat/usage_201508.html
9 173 0.73% 20652 3.43% /plesk-stat/webstat/usage_202012.html
10 1255 5.33% 17154 2.85% /cata.php

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 8995 38.18% 2253 31.71% /plesk-stat/webstat/
2 2451 10.40% 1459 20.54% /pro.php
3 1645 6.98% 1303 18.34% /
4 1015 4.31% 379 5.34% /plesk-stat/webstat/usage_202107.html
5 1255 5.33% 371 5.22% /cata.php
6 217 0.92% 183 2.58% /plesk-stat/webstat/usage_202105.html
7 199 0.84% 172 2.42% /plesk-stat/webstat/usage_202104.html
8 200 0.85% 169 2.38% /plesk-stat/webstat/usage_202106.html
9 189 0.80% 151 2.13% /plesk-stat/webstat/usage_201508.html
10 173 0.73% 137 1.93% /plesk-stat/webstat/usage_202012.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 8995 38.18% 2250 31.73% /plesk-stat/webstat/
2 2451 10.40% 1481 20.88% /pro.php
3 1645 6.98% 1251 17.64% /
4 706 3.00% 537 7.57% /contact.html
5 1255 5.33% 405 5.71% /cata.php
6 1015 4.31% 380 5.36% /plesk-stat/webstat/usage_202107.html
7 189 0.80% 160 2.26% /plesk-stat/webstat/usage_201508.html
8 173 0.73% 134 1.89% /plesk-stat/webstat/usage_202012.html
9 140 0.59% 105 1.48% /plesk-stat/webstat/usage_201503.html
10 82 0.35% 54 0.76% /plesk-stat/webstat/usage_201703.html

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 2553 10.84% 2553 12.78% 25808 4.29% 3 0.04% vm2413267.nvme.had.wf
2 2187 9.28% 2187 10.95% 22104 3.67% 4 0.05% himrusopt.ru
3 1005 4.27% 1005 5.03% 10160 1.69% 147 2.00% 128-69-252-96.broadband.corbina.ru
4 795 3.37% 795 3.98% 8035 1.34% 1 0.01% vm2442704.nvme.had.wf
5 471 2.00% 471 2.36% 32392 5.38% 225 3.06% 5.188.210.36
6 443 1.88% 443 2.22% 30629 5.09% 212 2.88% 5.188.210.61
7 419 1.78% 344 1.72% 6446 1.07% 16 0.22% ninja-crawler41.webmeup.com
8 404 1.71% 404 2.02% 27841 4.63% 196 2.66% 5.188.210.242
9 282 1.20% 142 0.71% 2974 0.49% 110 1.49% 216.244.66.244
10 254 1.08% 7 0.04% 141 0.02% 1 0.01% 119.29.90.49
11 246 1.04% 18 0.09% 172 0.03% 1 0.01% 123.58.210.47
12 227 0.96% 227 1.14% 1539 0.26% 1 0.01% 193.57.40.33
13 191 0.81% 154 0.77% 4005 0.67% 1 0.01% 133.106.218.181
14 166 0.70% 9 0.05% 107 0.02% 1 0.01% 123.58.210.246
15 159 0.67% 128 0.64% 3244 0.54% 2 0.03% 114-33-107-83.hinet-ip.hinet.net
16 123 0.52% 110 0.55% 2852 0.47% 3 0.04% 124-219-70-112.vdslpro.static.apol.com.tw
17 122 0.52% 105 0.53% 19600 3.26% 89 1.21% petalbot-114-119-128-26.petalsearch.com
18 109 0.46% 106 0.53% 356 0.06% 30 0.41% hn.kd.ny.adsl
19 106 0.45% 95 0.48% 2416 0.40% 83 1.13% petalbot-114-119-128-237.petalsearch.com
20 104 0.44% 99 0.50% 2193 0.36% 3 0.04% 125-224-194-239.dynamic-ip.hinet.net
21 104 0.44% 94 0.47% 8475 1.41% 76 1.03% petalbot-114-119-128-244.petalsearch.com
22 103 0.44% 95 0.48% 6569 1.09% 81 1.10% petalbot-114-119-128-236.petalsearch.com
23 103 0.44% 101 0.51% 816 0.14% 1 0.01% static.74.146.9.176.clients.your-server.de
24 102 0.43% 91 0.46% 11832 1.97% 79 1.07% petalbot-114-119-128-34.petalsearch.com
25 102 0.43% 85 0.43% 6214 1.03% 81 1.10% petalbot-114-119-128-37.petalsearch.com
26 101 0.43% 100 0.50% 812 0.13% 1 0.01% linux04.mj12bot.com
27 101 0.43% 85 0.43% 7248 1.20% 75 1.02% petalbot-114-119-128-253.petalsearch.com
28 100 0.42% 97 0.49% 789 0.13% 1 0.01% www.seokicks.de
29 99 0.42% 87 0.44% 1972 0.33% 1 0.01% 112.172.80.135
30 98 0.42% 96 0.48% 781 0.13% 10 0.14% crawler.seokicks.de

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 2.00% 471 2.36% 32392 5.38% 225 3.06% 5.188.210.36
2 443 1.88% 443 2.22% 30629 5.09% 212 2.88% 5.188.210.61
3 404 1.71% 404 2.02% 27841 4.63% 196 2.66% 5.188.210.242
4 2553 10.84% 2553 12.78% 25808 4.29% 3 0.04% vm2413267.nvme.had.wf
5 2187 9.28% 2187 10.95% 22104 3.67% 4 0.05% himrusopt.ru
6 122 0.52% 105 0.53% 19600 3.26% 89 1.21% petalbot-114-119-128-26.petalsearch.com
7 62 0.26% 49 0.25% 16744 2.78% 49 0.67% petalbot-114-119-157-124.petalsearch.com
8 102 0.43% 91 0.46% 11832 1.97% 79 1.07% petalbot-114-119-128-34.petalsearch.com
9 1005 4.27% 1005 5.03% 10160 1.69% 147 2.00% 128-69-252-96.broadband.corbina.ru
10 32 0.14% 31 0.16% 8694 1.44% 1 0.01% 5-45-207-108.spider.yandex.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 8656 36.74% - (Direct Request)
2 1941 8.24% https://copic-sketch.ru
3 1569 6.66% https://himrusopt.ru
4 1002 4.25% http://radartravel.ru/
5 846 3.59% https://prostitutki-moskvy-online.com
6 816 3.46% https://poollife.ru
7 807 3.43% https://exoticholiday.bg
8 795 3.37% https://xn--hdraruxzpnew4af-n35h.com
9 405 1.72% https://mosip.ru
10 302 1.28% https://betonnyy-pol.ru
11 279 1.18% https://www.433175.ru/
12 275 1.17% anonymousfox.co
13 232 0.98% https://creative-bg.net/
14 218 0.93% https://poollife.ru/pergidrol
15 206 0.87% https://poollife.ru/
16 190 0.81% https://inoxline.com.ua/
17 120 0.51% https://ukrmix.com/
18 50 0.21% binance.com
19 40 0.17% https://www.google.com/
20 38 0.16% https://onliner.com.ua/
21 26 0.11% https://ekskurzia-dubai.bg
22 24 0.10% http://kcfork.com
23 23 0.10% https://shlik0ff.blogspot.com/
24 16 0.07% http://www.google.com/
25 11 0.05% https://seoconsult.bg
26 9 0.04% https://www.maquestionmedicale.fr
27 8 0.03% http://baidu.com/
28 7 0.03% https://www.google.com.tw/
29 6 0.03% https://semalt.com-----google.com/
30 5 0.02% https://aquaburservice.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% semalt

Top 15 of 396 Total User Agents
# Hits User Agent
1 1371 5.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1006 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 827 3.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 747 3.17% ZoominfoBot (zoominfobot at zoominfo dot com)
5 661 2.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 540 2.29% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 540 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 521 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 498 2.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 491 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
11 488 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 466 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 413 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 374 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 327 1.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for August 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7573 32.15% 6080 30.44% 278545 46.29% unresolved
2 6067 25.75% 4795 24.01% 193592 32.17% commercial (.com)
3 3349 14.22% 3349 16.77% 33846 5.63% Wallis and Futuna
4 3234 13.73% 3234 16.19% 36393 6.05% Russia
5 2451 10.40% 1725 8.64% 39719 6.60% network (.net)
6 372 1.58% 350 1.75% 3690 0.61% Germany
7 235 1.00% 209 1.05% 3657 0.61% Taiwan (Republic of China)
8 61 0.26% 50 0.25% 395 0.07% People's Republic of China
9 49 0.21% 49 0.25% 5996 1.00% Japan
10 47 0.20% 36 0.18% 1142 0.19% European Union
11 16 0.07% 8 0.04% 91 0.02% Czech Republic
12 10 0.04% 10 0.05% 43 0.01% information (.info)
13 10 0.04% 10 0.05% 265 0.04% Indonesia
14 8 0.03% 8 0.04% 171 0.03% organizations (.org)
15 8 0.03% 5 0.03% 233 0.04% Bulgaria
16 6 0.03% 6 0.03% 626 0.10% United States of America
17 5 0.02% 5 0.03% 583 0.10% Greece
18 5 0.02% 4 0.02% 41 0.01% Italy
19 4 0.02% 4 0.02% 40 0.01% Luxembourg
20 4 0.02% 4 0.02% 14 0.00% Romania
21 4 0.02% 4 0.02% 15 0.00% Saint Helena
22 4 0.02% 3 0.02% 249 0.04% Thailand
23 3 0.01% 3 0.02% 364 0.06% US educational (.edu)
24 3 0.01% 2 0.01% 8 0.00% Argentina
25 3 0.01% 2 0.01% 242 0.04% Brazil
26 3 0.01% 3 0.02% 242 0.04% Poland
27 3 0.01% 3 0.02% 11 0.00% Singapore
28 2 0.01% 2 0.01% 242 0.04% Andorra
29 2 0.01% 2 0.01% 243 0.04% Cocos (Keeling) Islands
30 2 0.01% 2 0.01% 239 0.04% Georgia


Generated by Webalizer Version 2.01